Gore Cup Semifinal - Game 4

New Jersey at SO CAL



New Jersey   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 4 0 0 0 0 0 0 0 0 0 0
Miguel Tejada DH 4 1 2 1 0 1 2 0 0 0 0
Albert Pujols 1B 3 0 1 0 0 0 0 1 0 0 0
Carlos Lee OF 3 0 1 0 0 0 0 1 0 0 0
Jorge Posada C 4 2 3 2 0 0 2 1 0 0 0
Robinson Cano 2B 5 1 3 0 0 0 2 0 0 0 0
Vernon Wells OF 4 1 2 1 0 0 1 0 0 0 0
J.D. Drew OF 4 0 2 0 0 0 0 1 0 0 0
Willie Bloomquist 3B 4 0 0 0 0 0 0 0 0 0 0
    35 5 14 4 0 1 7 4 0 0 0
 
  Slot IP K H BB ER S          
Wandy Rodriguez P4 5.3 7 6 4 7 0        
Bullpen*   3.7 3 3 2 1 3   W (1-1)  
IP Short = 0.4
 
SO CAL   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 1 0 0 0 0 0 0 0 0
Howie Kendrick 2B 4 0 0 0 0 0 0 0 0 0 1
Chris B. Young OF 5 1 1 0 0 1 1 0 0 0 1
Andruw Jones OF 4 1 1 0 0 1 1 0 0 0 0
Mark Teixeira 1B 4 0 1 0 0 0 0 1 0 0 0
Dan Johnson DH 5 0 2 1 0 0 2 0 0 0 0
Ryan Zimmerman 3B 4 0 1 0 0 0 0 0 0 0 0
Jeremy Hermida OF 3 1 1 0 0 1 2 0 0 0 0
Miguel Olivo C 4 1 1 0 0 1 1 0 0 0 0
    37 4 9 1 0 4 7 1 0 0 2
 
  Slot IP K H BB ER S          
Scott Olsen P4 6.3 1 10 0 6 0   L (0-1)  
Bullpen*   2.7 2 4 2 2 1        
IP Short = 3.7
 

Hitters scored using MLB Game 127
Starting pitching performance pulled from the closest start to MLB Game 127 (within 20 games)
Bullpen scored using MLB Games 127 through 132