Gore Cup Semifinal - Game 5

New Jersey at SO CAL



New Jersey   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 3 1 1 1 0 0 0 1 0 1 0
Miguel Tejada DH 4 0 0 0 0 0 0 0 0 0 0
Shelley Duncan 1B 3 1 1 0 0 1 2 1 0 0 0
Carlos Lee OF 3 0 1 0 0 0 0 0 0 0 0
Jorge Posada C 4 2 2 0 0 2 3 0 0 0 0
Robinson Cano 2B 3 2 2 1 0 1 1 0 1 0 0
Vernon Wells OF 4 1 1 0 0 0 0 0 0 1 1
Reggie Willits OF 4 1 1 0 0 0 1 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
    33 8 9 2 0 4 7 2 1 2 3
 
  Slot IP K H BB ER S          
Justin Germano P5 5.0 7 4 1 4 0        
Bullpen   4.0 6 2 1 2 2   W (2-1)  
 
SO CAL   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 2 0 0 0 0 0 1 0 0 0
Ian Kinsler 2B 5 2 2 1 0 0 0 0 0 0 0
Chris B. Young OF 4 0 1 0 1 0 0 0 0 0 0
Andruw Jones OF 3 2 0 0 0 0 1 1 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
Chris Burke DH 2 0 0 0 0 0 1 1 0 0 0
Ryan Zimmerman 3B 3 1 1 0 0 0 0 1 0 0 2
Jeremy Hermida OF 3 0 0 0 0 0 0 0 0 0 0
Miguel Olivo C 3 1 1 0 0 1 1 0 0 0 0
    32 8 5 1 1 1 3 4 0 0 4
 
  Slot IP K H BB ER S          
Jon Lester P5 5.0 4 8 2 4 0   L (0-1)  
Bullpen*   4.0 4 3 2 2 2        
IP Short = 3.0
 

Hitters scored using MLB Game 107
Starting pitching performance pulled from the closest start to MLB Game 107 (within 20 games)
Bullpen scored using MLB Games 107 through 112