Gore Cup Semifinal - Game 6

SO CAL at New Jersey



SO CAL   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 1 0 0 0 1 0 0 0 0
Chris Burke 2B 4 1 2 0 0 0 0 0 0 0 0
Chris B. Young OF 5 0 0 0 0 0 0 0 0 0 0
Andruw Jones OF 3 3 2 0 0 1 3 1 0 0 0
Mark Teixeira 1B 4 1 2 0 0 0 1 0 0 0 0
Dan Johnson DH 2 0 0 0 0 0 0 2 0 0 0
Ryan Zimmerman 3B 4 0 2 0 0 0 1 0 0 0 0
Jeremy Hermida OF 2 1 1 1 0 0 0 1 0 0 1
Mike Napoli C 0 0 0 0 0 0 0 0 0 0 0
    28 6 10 1 0 1 6 4 0 0 1
 
  Slot IP K H BB ER S          
Roy Oswalt P1 6.0 4 7 0 1 0   W (2-0)  
Bullpen*   3.0 2 3 2 2 2        
IP Short = 1.0
 
New Jersey   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 5 0 2 0 0 0 1 0 0 0 0
Reggie Willits DH 2 0 0 0 0 0 0 0 0 0 0
Albert Pujols 1B 5 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 4 1 1 0 0 1 2 0 0 0 0
Jose Molina C 2 0 0 0 0 0 0 0 0 0 0
Robinson Cano 2B 5 1 3 0 0 0 1 0 0 0 0
Vernon Wells OF 4 0 0 0 0 0 0 0 0 0 0
J.D. Drew OF 4 1 2 2 0 0 1 0 0 0 0
Willie Bloomquist 3B 0 0 0 0 0 0 0 0 0 0 0
    31 3 8 2 0 1 5 0 0 0 0
 
  Slot IP K H BB ER S          
John Maine P1 6.0 5 7 2 4 0   L (0-2)  
Bullpen*   3.0 3 2 2 1 4        
IP Short = 2.0
 

Hitters scored using MLB Game 96
Starting pitching performance pulled from the closest start to MLB Game 96 (within 20 games)
Bullpen scored using MLB Games 96 through 101