Gore Cup Final - Game 4

Four at WV



Four   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 4 0 1 0 0 0 0 0 0 0 0
J.D. Drew OF 2 1 1 0 0 0 1 2 0 0 0
Curtis Granderson DH 4 2 2 1 0 1 1 1 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
David Bell 3B 4 2 3 0 0 1 3 1 0 0 0
Moises Alou OF 5 0 3 0 0 0 1 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Brian McCann C 4 0 1 0 0 0 0 0 0 0 0
    38 5 11 1 0 2 6 4 0 0 6
 
  Slot IP K H BB ER S          
Jeremy Bonderman P4 6.0 2 5 1 2 0   L (0-1)  
Bullpen*   3.0 4 2 1 1 1        
IP Short = 0.4
 
WV   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 0 0 0 0 0 0 0 0 1
Tadahito Iguchi 2B 4 0 0 0 0 0 0 0 0 0 0
Eric Bruntlett 3B 1 1 1 0 0 0 0 0 0 0 0
David Ortiz 1B 3 2 3 0 0 2 2 1 0 0 0
Adam Dunn OF 2 0 0 0 0 0 0 0 0 0 1
Jorge Posada C 4 0 1 0 0 0 0 0 0 0 0
Juan Encarnacion OF 2 0 1 0 0 0 0 0 0 0 0
Adrian Gonzalez DH 4 2 2 0 0 1 3 0 0 0 0
Jason Lane OF 1 0 0 0 0 0 0 1 0 0 0
    25 5 8 0 0 3 5 2 0 0 2
 
  Slot IP K H BB ER S          
Zach Duke P4 8.0 6 8 1 0 0   W (1-0)  
Bullpen   1.0 0 2 2 2 0        
 

Hitters scored using MLB Game 153
Starting pitching performance pulled from the closest start to MLB Game 153 (within 20 games)
Bullpen scored using MLB Games 153 through 158