Gore Cup Final - Game 5

Four at WV



Four   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 4 0 1 0 0 0 0 0 0 0 0
J.D. Drew OF 4 0 1 0 0 0 2 0 0 0 0
Jonny Gomes DH 2 1 0 0 0 0 0 2 0 0 0
Travis Hafner 1B 2 0 1 0 0 0 0 2 0 0 0
Chipper Jones 3B 4 0 1 0 0 0 0 0 0 0 0
Moises Alou OF 4 1 1 0 0 1 1 0 0 0 0
Rickie Weeks 2B 3 1 1 0 0 0 0 0 1 0 0
Bobby Crosby SS 3 1 0 0 0 0 0 1 0 0 0
Michael Barrett C 3 0 1 0 0 0 0 0 0 0 0
    29 4 7 0 0 1 3 5 1 0 0
 
  Slot IP K H BB ER S          
Justin Verlander P5 7.0 4 6 2 1 0   W (1-0)  
Bullpen   2.0 1 1 2 1 2        
 
WV   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 5 0 1 0 0 0 0 0 0 0 0
Tadahito Iguchi 2B 4 1 1 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 3 0 0 0 0 0 1 1 0 0 0
David Ortiz 1B 4 0 1 0 0 0 0 0 1 0 0
Adam Dunn OF 3 1 1 0 0 0 0 2 0 0 0
Jorge Posada C 3 0 1 0 0 0 0 1 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Adrian Gonzalez DH 3 0 0 0 0 0 1 0 0 0 0
Jason Lane OF 4 1 1 0 0 1 2 0 0 0 0
    34 3 6 0 0 1 4 4 1 0 2
 
  Slot IP K H BB ER S          
Tomo Ohka P5 7.0 3 7 0 2 0        
Bullpen   2.0 1 1 0 0 0   L (0-1)  
 

Hitters scored using MLB Game 23
Starting pitching performance pulled from the closest start to MLB Game 23 (within 20 games)
Bullpen scored using MLB Games 23 through 28