Gore Cup Semifinal - Game 1

St. Paul at Four



St. Paul   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 3 0 1 0 1 0 0 1 0 0 0
Joey Gathright OF 2 1 1 0 0 0 0 1 0 1 0
Miguel Cabrera DH 4 1 1 0 0 1 1 0 0 0 0
David Wright 3B 2 1 2 1 0 0 1 1 0 0 0
Torii Hunter OF 4 0 1 0 0 0 1 0 0 0 0
Richie Sexson 1B 4 1 3 2 0 0 0 1 0 0 0
Brian Schneider C 2 0 1 0 0 0 1 0 0 0 0
Orlando Hudson 2B 4 0 0 0 0 0 0 0 0 0 0
Chris Duffy OF 3 1 2 0 0 0 0 2 0 0 0
    28 5 12 3 1 1 4 6 0 1 0
 
  Slot IP K H BB ER S          
Johan Santana P1 8.0 12 2 1 0 0   W (1-0)  
Bullpen   1.0 1 0 0 0 1        
 
Four   0
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 3 0 0 0 0 0 0 2 0 0 0
Curtis Granderson OF 4 1 1 0 1 0 0 0 0 0 0
Benchwarmer DH DH 5 0 0 0 0 0 0 0 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
David Bell 3B 4 0 1 0 0 0 0 0 0 0 0
Moises Alou OF 3 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Russell Martin C 4 1 1 1 0 0 0 0 0 0 0
    38 2 3 1 1 0 0 2 0 0 6
 
  Slot IP K H BB ER S          
Brandon Webb P1 7.3 8 7 3 5 0   L (0-1)  
Bullpen*   1.7 1 2 2 2 0        
IP Short = 3.3
 

Hitters scored using MLB Game 139
Starting pitching performance pulled from the closest start to MLB Game 139 (within 20 games)
Bullpen scored using MLB Games 139 through 144