Gore Cup Semifinal - Game 2

St. Paul at Four



St. Paul   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 0 1 0 0 0 0 0 0 0 0 0
Joey Gathright OF 3 1 1 0 0 0 0 0 0 0 0
Miguel Cabrera DH 4 0 0 0 0 0 0 1 0 0 0
David Wright 3B 4 2 2 1 0 0 0 1 0 0 0
Torii Hunter OF 4 2 2 0 0 1 1 0 0 0 0
Richie Sexson 1B 6 2 2 0 0 1 1 0 0 0 0
Johnny P. Estrada C 4 0 2 2 0 0 3 0 0 0 0
Orlando Hudson 2B 3 0 0 0 0 0 0 1 0 0 0
Chris Duffy OF 4 0 0 0 0 0 0 0 0 0 0
    32 8 9 3 0 2 5 3 0 0 0
 
  Slot IP K H BB ER S          
Josh Beckett P2 7.0 6 2 0 1 0        
Bullpen*   2.0 1 2 2 1 1   L (0-1)  
IP Short = 1.7
 
Four   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 0 2 0 0 0 0 0 5 0 0 0
Russell Martin DH 3 1 0 0 0 0 0 1 0 0 0
Jonny Gomes OF 2 0 0 0 0 0 0 1 1 0 0
Travis Hafner 1B 5 0 2 1 0 0 0 0 0 0 0
Chipper Jones 3B 3 2 0 0 0 0 0 2 0 0 0
Curtis Granderson OF 3 2 1 0 0 0 0 2 0 0 0
Rickie Weeks 2B 4 1 2 0 0 1 1 0 0 0 1
Bobby Crosby SS 5 1 0 0 0 0 0 0 0 0 0
Brian McCann C 5 1 3 0 0 1 5 0 0 0 0
    30 10 8 1 0 2 6 11 1 0 1
 
  Slot IP K H BB ER S          
Danny Haren S1 9.0 6 6 0 1 0   W (1-0)  
Bullpen   0.0 0 0 0 0 0        
 

Hitters scored using MLB Game 38
Starting pitching performance pulled from the closest start to MLB Game 38 (within 20 games)
Bullpen scored using MLB Games 38 through 43