Gore Cup Semifinal - Game 4

Four at St. Paul



Four   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 3 1 1 1 0 0 1 1 0 0 0
J.D. Drew OF 3 0 1 0 0 0 1 1 0 0 0
Jonny Gomes DH 3 0 0 0 0 0 0 0 0 0 0
Travis Hafner 1B 4 0 0 0 0 0 0 1 0 0 0
Chipper Jones 3B 5 3 2 0 0 1 1 1 0 0 0
Moises Alou OF 1 0 1 1 0 0 2 0 0 0 0
Rickie Weeks 2B 5 0 1 0 0 0 1 0 0 0 0
Bobby Crosby SS 3 2 2 0 0 1 2 1 0 0 0
Brian McCann C 4 1 2 0 0 1 2 0 0 0 0
    31 7 10 2 0 3 10 5 0 0 0
 
  Slot IP K H BB ER S          
Jeremy Bonderman P4 7.3 6 4 1 2 0   W (1-0)  
Bullpen*   1.7 1 2 1 1 1        
IP Short = 0.7
 
St. Paul   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 4 0 1 1 0 0 1 0 0 1 0
Joey Gathright OF 3 0 0 0 0 0 0 0 0 0 0
Miguel Cabrera OF 4 1 1 1 0 0 0 0 0 0 0
David Wright 3B 3 0 1 0 0 0 2 1 0 0 0
Scott Hatteberg DH 4 1 1 0 0 0 0 0 0 0 0
Richie Sexson 1B 4 1 1 0 0 1 3 1 0 0 0
Johnny P. Estrada C 4 1 2 0 0 0 1 0 0 0 0
Orlando Hudson 2B 4 1 1 0 0 1 2 0 0 0 0
Eduardo Perez OF 1 0 0 0 0 0 0 0 1 0 0
    31 5 8 2 0 2 9 2 1 1 0
 
  Slot IP K H BB ER S          
Jason Johnson P4 5.7 3 9 2 3 0   L (0-1)  
Bullpen*   3.3 1 4 1 1 3        
IP Short = 1.0
 

Hitters scored using MLB Game 94
Starting pitching performance pulled from the closest start to MLB Game 94 (within 20 games)
Bullpen scored using MLB Games 94 through 99