Gore Cup Semifinal - Game 7

St. Paul at Four



St. Paul   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 4 0 0 0 0 0 0 0 0 0 0
Joey Gathright OF 4 0 0 0 0 0 0 1 0 0 0
Miguel Cabrera OF 3 0 0 0 0 0 0 1 0 0 0
David Wright 3B 4 2 1 1 0 0 1 1 0 0 1
Torii Hunter OF 5 1 3 0 0 0 0 0 0 0 0
Richie Sexson 1B 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Orlando Hudson 2B 4 1 2 0 0 1 1 0 0 0 0
Scott Hatteberg DH 3 0 1 0 0 0 1 0 0 0 0
    36 4 7 1 0 1 3 3 0 0 3
 
  Slot IP K H BB ER S          
Josh Beckett P2 4.3 3 8 4 7 0   L (0-1)  
Bullpen*   4.7 3 4 2 2 2        
IP Short = 3.0
 
Four   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 6 0 3 2 0 0 1 0 0 0 1
J.D. Drew OF 1 0 0 0 0 0 0 0 0 0 0
Jonny Gomes DH 3 0 0 0 0 0 1 0 0 0 0
Travis Hafner 1B 4 1 2 1 0 1 1 0 0 0 0
Chipper Jones 3B 4 1 1 0 1 0 0 0 0 0 0
Moises Alou OF 5 2 2 0 0 1 2 0 0 0 0
Rickie Weeks 2B 5 0 1 0 0 0 0 0 0 0 0
Bobby Crosby SS 4 0 0 0 0 0 0 0 0 0 0
Brian McCann C 4 1 2 1 0 0 1 0 0 0 0
    36 5 11 4 1 2 6 0 0 0 1
 
  Slot IP K H BB ER S          
John Patterson P2 1.0 0 3 1 1 0        
Bullpen*   8.0 6 9 3 4 2   W (1-0)  
IP Short = 1.3
 

Hitters scored using MLB Game 88
Starting pitching performance pulled from the closest start to MLB Game 88 (within 20 games)
Bullpen scored using MLB Games 88 through 93