Gore Cup Semifinal - Game 4

Andover at WV



Andover   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Carl Crawford OF 4 0 0 0 0 0 0 0 0 0 0
Felipe Lopez SS 4 1 1 0 0 1 1 0 0 0 2
Jason Bay OF 3 0 1 0 0 0 0 1 0 0 0
Paul Konerko 1B 2 0 0 0 0 0 0 2 0 0 0
Brad Hawpe OF 1 0 0 0 0 0 0 0 0 0 0
Jorge Cantu 3B 4 0 0 0 0 0 0 0 0 0 0
Xavier Nady DH 2 1 0 0 0 0 0 1 1 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Mike Napoli C 1 0 0 0 0 0 0 0 0 0 0
    26 2 2 0 0 1 1 4 1 0 4
 
  Slot IP K H BB ER S          
Matt Cain P4 6.0 5 1 4 1 0        
Bullpen   3.0 2 5 5 4 2   L (0-1)  
 
WV   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 5 1 3 1 0 0 0 0 0 1 0
Tadahito Iguchi 2B 4 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 4 1 1 0 0 1 3 0 0 0 1
Jose C. Lopez DH 4 1 0 0 0 0 0 1 0 0 0
Adam Dunn OF 4 0 2 0 0 0 1 1 0 0 0
Jorge Posada C 4 0 1 0 0 0 0 0 0 0 0
Juan Encarnacion OF 3 0 2 0 0 0 1 0 0 0 0
Adrian Gonzalez 1B 3 0 2 0 0 0 0 1 0 0 0
Mark DeRosa OF 4 1 1 0 0 0 0 0 0 0 0
    35 4 12 1 0 1 5 3 0 1 1
 
  Slot IP K H BB ER S          
Zach Duke P4 6.0 5 7 2 4 0        
Bullpen   3.0 2 3 1 1 2   W (1-0)  
 

Hitters scored using MLB Game 94
Starting pitching performance pulled from the closest start to MLB Game 94 (within 20 games)
Bullpen scored using MLB Games 94 through 99