Bottom Feeder Final - Game 1

Team Stuls at Rubber City



Team Stuls   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brandon Phillips 2B 4 1 1 0 0 1 1 0 0 0 0
Corey Patterson OF 3 0 1 0 0 0 0 0 0 0 0
Todd Helton 1B 3 0 0 0 0 0 0 1 0 0 0
Nick Punto 3B 3 0 1 0 0 0 0 0 0 0 0
Jeff Conine DH 4 1 2 0 0 1 1 0 0 0 0
Juan Uribe SS 4 1 3 0 0 0 0 0 0 0 0
Coco Crisp OF 4 1 3 0 0 0 5 0 0 0 0
Milton Bradley OF 4 0 1 0 0 0 0 0 0 0 0
Brad Ausmus C 2 0 0 0 0 0 0 2 0 0 0
    31 4 12 0 0 2 7 3 0 0 0
 
  Slot IP K H BB ER S          
C.C. Sabathia P1 6.0 2 9 1 3 0   W (1-0)  
Bullpen*   3.0 2 5 2 3 2        
IP Short = 1.4
 
Rubber City   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Chone Figgins 2B 5 1 2 0 0 0 1 0 0 0 0
Kevin Youkilis 1B 3 2 1 0 0 0 0 2 0 0 0
Michael Young SS 4 2 2 0 0 0 0 0 0 0 0
Aramis Ramirez 3B 4 0 0 0 0 0 0 0 0 0 0
Carlos Delgado DH 4 1 1 0 0 0 0 0 0 0 0
J.D. Drew OF 3 2 1 1 0 0 2 2 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Jack Cust OF 3 1 2 0 0 1 1 1 0 0 0
Ramon Hernandez C 4 0 0 0 0 0 0 0 0 0 0
    34 9 9 1 0 1 4 5 0 0 0
 
  Slot IP K H BB ER S          
Matt Morris P1 6.0 5 8 1 4 0   L (0-1)  
Bullpen*   3.0 0 4 2 2 2        
IP Short = 2.0
 

Hitters scored using MLB Game 97
Starting pitching performance pulled from the closest start to MLB Game 97 (within 20 games)
Bullpen scored using MLB Games 97 through 102