Bottom Feeder Semifinal - Game 1

Team Stuls at Andover



Team Stuls   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brandon Phillips 2B 4 0 1 0 0 0 0 0 0 0 0
Corey Patterson OF 3 1 0 0 0 0 0 1 0 0 0
Todd Helton 1B 4 0 2 0 0 0 0 0 0 0 0
Nick Punto 3B 3 0 1 0 0 0 0 0 0 0 0
Ross Gload DH 4 1 1 0 0 1 1 0 0 0 0
Juan Uribe SS 4 1 1 0 0 0 0 1 0 0 0
Coco Crisp OF 4 0 3 0 0 0 0 0 0 0 0
Milton Bradley OF 4 1 2 0 0 1 3 0 0 0 0
Brad Ausmus C 3 1 2 0 0 0 0 0 0 0 0
    33 5 13 0 0 2 4 2 0 0 0
 
  Slot IP K H BB ER S          
Woody Williams P4 8.0 3 5 0 0 0   W (1-0)  
Bullpen   1.0 2 2 0 1 1        
 
Andover   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brad Hawpe DH 3 0 1 0 0 0 0 1 0 0 0
Robinson Cano 2B 4 1 2 0 0 0 1 0 0 0 0
Miguel Cabrera 3B 4 1 2 0 0 0 0 0 0 0 0
Paul Konerko 1B 4 0 0 0 0 0 0 1 0 0 0
Jason Bay OF 4 2 3 0 0 2 3 0 0 0 0
Nick Swisher OF 2 0 0 0 0 0 0 1 0 0 0
Shelley Duncan OF 5 1 1 0 0 0 0 0 0 0 0
Troy Tulowitzki SS 4 0 1 0 0 0 0 0 0 0 0
Mike Napoli C 4 2 2 0 0 1 1 1 0 0 0
    34 7 12 0 0 3 5 4 0 0 0
 
  Slot IP K H BB ER S          
Matt Cain P4 4.3 2 6 4 4 0   L (0-1)  
Bullpen   4.7 5 3 1 1 4        
 

Hitters scored using MLB Game 98
Starting pitching performance pulled from the closest start to MLB Game 98 (within 20 games)
Bullpen scored using MLB Games 98 through 103