| Benchwarmer Home Page |
| Kansas City 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Uggla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomar Garciaparra | DH | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carlos Delgado | 1B | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Skip Schumaker | OF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Swisher | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David DeJesus | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | 6 | 11 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Zambrano | P3 | 6.3 | 3 | 6 | 6 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 2.7 | 2 | 4 | 1 | 2 | 4 | ||||||
| IP Short = 2.0 | ||||||||||||
| Moscow 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Shane Victorino | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Tejada | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Lewis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Burrell | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ken Griffey Jr. | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam LaRoche | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kennedy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorvit Torrealba | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | 2 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jon Garland | P3 | 6.7 | 6 | 6 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.3 | 2 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 2.4 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Kansas City | 7.31333 | 6.79866 | 0 | 0 | 5.64546 |
| Moscow | 3.95667 | 3.97759 | 0 | .33 | 5.70766 |
| Team | RR | ATB | HR Score |
| Kansas City | 3.36 | 8.26667 | 1.5 |
| Moscow | 1.68 | 5.23333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Kansas City | 4 | 2.45211 | 0.51456 | 0.88889 | 0.75 | 1 |
| Moscow | 2 | 1.87739 | 0.76092 | 0.38889 | 0.25 | 1 |
| Benchwarmer Home Page |