| Benchwarmer Home Page | 
| Boston 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Stephen Drew | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Johnny Damon | DH | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Vladimir Guerrero | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Hall | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Prince Fielder | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Vernon Wells | OF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Atkins | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mike Napoli | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chris Gomez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 6 | 12 | 0 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kyle Kendrick | P4 | 1.3 | 1 | 6 | 2 | 7 | 0 | L | (0-1) | |||
| Bullpen* | 7.7 | 2 | 12 | 8 | 8 | 1 | ||||||
| IP Short = 1.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Kansas City 12 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Dan Uggla | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Nomar Garciaparra | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Delgado | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Skip Schumaker | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Nick Swisher | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David DeJesus | OF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Miguel Olivo | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 5 | 10 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Greinke | P4 | 6.0 | 5 | 9 | 1 | 3 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 4 | 6 | 2 | 3 | 2 | ||||||
| IP Short = 1.4 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Boston | 9.23 | 16.2619 | 0 | 0 | 7.85207 | 
| Kansas City | 6.12833 | 6.47414 | 0 | .33 | 11.52512 | 
| Team | RR | ATB | HR Score | 
| Boston | 3.96 | 10.5 | 2 | 
| Kansas City | 3.34 | 7.91667 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Boston | 7 | 8.21429 | 0.31905 | 0.38333 | 0.75 | 1 | 
| Kansas City | 3 | 3.10345 | 0.87931 | 0.5 | 0.75 | 1 | 
| Benchwarmer Home Page |