| Benchwarmer Home Page | 
| Kansas City 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dan Uggla | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nomar Garciaparra | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Delgado | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Skip Schumaker | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Mike Fontenot | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Magglio Ordonez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David DeJesus | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gerald Laird | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 9 | 10 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Paul Maholm | P5 | 7.0 | 4 | 3 | 6 | 3 | 0 | L | (0-1) | |||
| Bullpen | 2.0 | 2 | 3 | 0 | 1 | 3 | ||||||
| Boston 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Stephen Drew | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnny Damon | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Ryan Shealy | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cody Ross | OF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Prince Fielder | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| Vernon Wells | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Atkins | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mike Napoli | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 35 | 7 | 11 | 4 | 0 | 3 | 10 | 5 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Pinesitter L. Pitcher | P5 | 3.0 | 0 | 5 | 3 | 5 | 0 | |||||
| Bullpen | 6.0 | 3 | 5 | 4 | 3 | 1 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kansas City | 4.60833 | 2.81 | 0 | 0 | 6.69167 | 
| Boston | 12.495 | 8.775 | 0 | .33 | 7.9825 | 
| Team | RR | ATB | HR Score | 
| Kansas City | 1.71667 | 7.5 | 0 | 
| Boston | 11.69 | 10.3 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kansas City | 3 | 1.2 | 0.64 | 0.75 | 0 | 0 | 
| Boston | 5 | 2.625 | 0.3 | 0.3 | 0.75 | 1 | 
| Benchwarmer Home Page |