Conference Championship - Game 3

New Jersey at South Philly



New Jersey   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nate McLouth OF 0 0 0 0 0 0 0 0 0 0 0
Esteban German 2B 1 0 0 0 0 0 0 0 0 0 0
Albert Pujols 1B 3 0 0 0 0 0 1 1 0 0 0
Carlos Pena DH 5 0 0 0 0 0 0 0 0 0 0
Manny Ramirez OF 5 1 1 1 0 0 2 0 0 0 0
Carlos Guillen SS 4 0 1 0 0 0 0 0 0 0 0
Michael Cuddyer OF 4 0 0 0 0 0 0 0 0 0 0
Ivan Rodriguez C 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
    31 1 2 1 0 0 3 1 0 0 2
 
  Slot IP K H BB ER S          
Ian Snell P3 6.0 7 6 3 2 0   L (0-1)  
Bullpen   3.0 1 2 2 1 0        
 
South Philly   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 3 0 1 0 0 0 0 1 0 0 0
Chris B. Young OF 2 0 0 0 0 0 0 2 0 0 0
Garrett Atkins 3B 2 0 1 0 0 0 0 2 0 0 1
Ryan Howard 1B 3 0 1 0 0 0 0 1 0 0 0
Nick Markakis OF 4 1 1 0 0 0 2 0 0 0 0
Vernon Wells OF 4 0 2 1 0 0 2 0 0 1 0
J.D. Drew DH 4 1 2 1 0 0 1 1 0 0 0
Miguel Olivo C 1 0 0 0 0 0 0 0 0 0 0
Luis Castillo 2B 3 1 1 0 0 0 1 1 0 0 0
    26 3 9 2 0 0 6 8 0 1 1
 
  Slot IP K H BB ER S          
Justin Verlander P3 6.0 7 7 3 2 0   W (1-0)  
Bullpen*   3.0 2 3 2 2 3        
IP Short = 1.7
 

Hitters scored using MLB Game 114
Starting pitching performance pulled from the closest start to MLB Game 114 (within 20 games)
Bullpen scored using MLB Games 114 through 119