Conference Championship - Game 1

The Garden State at Atco



The Garden State   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
B.J. Upton 3B 3 1 2 0 0 0 1 1 0 0 1
Raul Ibanez OF 4 0 0 0 0 0 0 0 0 0 0
Justin Morneau 1B 3 0 2 0 0 0 1 0 0 0 0
Ty Wigginton DH 4 1 1 0 0 1 1 0 0 0 0
Garret Anderson OF 3 1 1 0 0 0 1 1 0 0 0
Jose Guillen OF 4 2 2 0 0 1 2 0 0 0 0
Jeff Kent 2B 4 1 1 0 0 1 1 0 0 0 0
Paul Lo Duca C 1 0 0 0 0 0 0 0 0 0 0
    31 6 9 0 0 3 7 2 0 0 3
 
  Slot IP K H BB ER S          
Josh Beckett P1 8.0 7 4 0 1 0   W (1-0)  
Bullpen   1.0 1 0 0 0 2        
 
Atco   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 4 0 0 0 0 0 0 0 0 0 0
Bobby Abreu OF 4 0 0 0 0 0 0 0 0 0 0
David Wright 3B 3 0 0 0 0 0 1 0 0 0 1
Alex Rodriguez DH 2 0 0 0 0 0 0 1 1 1 0
Melky Cabrera OF 4 0 2 1 0 0 0 0 0 0 0
Travis Hafner 1B 3 0 0 0 0 0 0 0 0 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Dioner Navarro C 2 1 0 0 0 0 0 1 0 0 0
David DeJesus OF 3 2 1 1 0 0 2 0 2 0 0
    29 3 3 2 0 0 3 2 3 1 1
 
  Slot IP K H BB ER S          
Roy Halladay P1 8.0 7 10 2 2 0        
Bullpen   1.0 1 2 0 0 1   L (0-1)  
 

Hitters scored using MLB Game 101
Starting pitching performance pulled from the closest start to MLB Game 101 (within 20 games)
Bullpen scored using MLB Games 101 through 106