Wheatland (67-78) at San Francisco (73-72) : BWB Game 146



Wheatland   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
David DeJesus OF 3 0 1 0 0 0 0 0 1 0 0
Todd Helton 1B 5 2 2 0 0 1 2 0 0 0 0
Garrett Atkins 3B 4 1 2 0 0 0 0 0 0 0 0
Matt Holliday OF 5 2 4 1 0 1 3 0 0 0 0
Marcus Thames OF 1 0 0 0 0 0 0 0 0 0 0
Bill Hall SS 0 0 0 0 0 0 0 0 0 0 0
Michael Cuddyer DH 4 0 1 0 0 0 0 0 0 0 0
Tadahito Iguchi 2B 1 0 0 0 0 0 0 0 0 0 0
Jose Molina C 1 0 0 0 0 0 0 0 0 0 0
    24 5 10 1 0 2 5 0 1 0 0
 
  Slot IP K H BB ER S          
Curt Schilling P1 7.7 2 6 0 4 0   L (9-11)  
Bullpen*   1.3 1 1 1 1 1        
IP Short = 2.0
 
San Francisco   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 4 0 2 0 0 0 1 0 0 0 0
Alfonso Soriano 2B 5 0 2 2 0 0 0 0 0 0 0
Jason Bay OF 3 0 1 1 0 0 1 1 0 0 0
Prince Fielder 1B 3 1 1 0 0 1 1 2 0 0 0
Bobby Abreu OF 3 2 1 1 0 0 0 1 0 0 0
Pedro Feliz 3B 3 0 1 1 0 0 0 0 0 0 0
Brad Hawpe OF 1 0 0 0 0 0 0 0 0 0 0
Jason Kubel DH 4 3 3 2 0 0 0 0 0 0 0
Jorge Posada C 1 3 0 0 0 0 0 3 0 0 0
    27 9 11 7 0 1 3 7 0 0 0
 
  Slot IP K H BB ER S          
Mike Mussina P1 7.0 6 3 1 0 0   W (9-7)  
Bullpen   2.0 2 2 1 0 1        
 

Hitters scored using MLB Game 151
Starting pitching performance pulled from the earliest queued start through MLB Game 151
Bullpen scored using MLB Games 146 through 151