Wheatland (67-79) at San Francisco (74-72) : BWB Game 147



Wheatland   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Shannon Stewart DH 5 0 1 0 0 0 0 0 0 0 0
Todd Helton 1B 4 0 1 0 0 0 0 0 0 0 0
Garrett Atkins 3B 3 0 2 0 0 0 0 1 0 0 0
Matt Holliday OF 3 2 2 0 0 2 2 0 1 0 0
Marcus Thames OF 3 1 1 1 0 0 1 1 0 0 0
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Michael Cuddyer OF 4 1 2 0 0 1 1 0 0 0 0
Scott Spiezio 2B 3 0 0 0 0 0 0 0 0 0 0
Jason Varitek C 4 0 2 1 0 0 1 0 0 0 0
    34 4 11 2 0 3 5 2 1 0 2
 
  Slot IP K H BB ER S          
Jose Contreras P5 9.0 6 5 1 0 0   W (9-13)  
Bullpen   0.0 0 0 0 0 0        
 
San Francisco   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 4 1 3 0 0 1 1 0 0 0 0
Alfonso Soriano 2B 4 0 1 0 0 0 0 0 0 0 0
Jason Kubel OF 4 1 1 0 0 1 1 0 0 0 0
Joel Guzman (M) 1B 0 0 0 0 0 0 0 0 0 0 0
Bobby Abreu OF 4 0 0 0 0 0 0 0 0 0 0
Pedro Feliz 3B 4 0 0 0 0 0 0 0 0 0 0
Brad Hawpe OF 4 1 2 0 0 1 2 0 0 0 0
Yorvit Torrealba DH 3 2 2 1 0 1 1 0 0 0 0
Jorge Posada C 3 0 0 0 0 0 0 0 1 0 0
    30 5 9 1 0 4 5 0 1 0 0
 
  Slot IP K H BB ER S          
Jarrod Washburn P2 4.3 6 6 3 3 0   L (8-15)  
Bullpen*   4.7 4 5 3 2 1        
IP Short = 1.7
 

Hitters scored using MLB Game 152
Starting pitching performance pulled from the earliest queued start through MLB Game 152
Bullpen scored using MLB Games 147 through 152