Springfield (62-86) at Leucadia (87-61) : BWB Game 149



Springfield   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Xavier Nady OF 4 1 1 0 0 1 3 1 0 0 0
Ronny Paulino C 5 1 1 0 0 0 1 0 0 0 0
Vladimir Guerrero OF 4 0 1 0 0 0 0 0 0 0 0
Carlos Delgado 1B 4 0 0 0 0 0 1 1 0 0 0
Torii Hunter OF 4 0 1 0 0 0 0 0 0 0 0
Ian Stewart 3B 3 0 0 0 0 0 0 0 0 0 0
Ryan Langerhans DH 1 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Jhonny Peralta SS 4 0 0 0 0 0 0 0 0 0 0
    34 2 4 0 0 1 5 2 0 0 2
 
  Slot IP K H BB ER S          
Fausto Carmona P4 7.0 3 3 3 1 0   W (12-7)  
Bullpen   2.0 2 2 1 1 4        
 
Leucadia   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brandon Phillips 2B 6 1 2 0 0 0 1 0 0 0 0
Orlando Cabrera SS 4 0 0 0 0 0 0 0 0 0 0
Carlos Beltran OF 3 1 1 0 0 0 0 2 0 0 0
Carlos Lee OF 5 1 2 1 0 0 0 0 0 0 0
Russell Martin C 3 0 1 0 0 0 0 1 0 0 0
Ryan Zimmerman 3B 5 1 1 1 0 0 0 0 0 0 0
Nick Punto DH 4 0 0 0 0 0 0 0 0 0 0
Paul Konerko 1B 4 0 0 0 0 0 0 0 0 0 0
Reggie Willits OF 2 0 1 0 0 0 0 0 0 0 0
    36 4 8 2 0 0 1 3 0 0 0
 
  Slot IP K H BB ER S          
Mark Buehrle P4 6.0 3 9 3 4 0   L (15-5)  
Bullpen*   3.0 3 3 1 1 6        
IP Short = 0.7
 

Hitters scored using MLB Game 154
Starting pitching performance pulled from the earliest queued start through MLB Game 154
Bullpen scored using MLB Games 149 through 154