Redbirds League - Startup Draft - Phase Two - Part Two

Round 1

Team Name Tm Prim Sal
NJ Chien-Ming Wang NYY SP 3781
Manalapan Milton Bradley Tex OF 681
Oklahoma Michael Young Tex SS 4634
Middle Age Johnny Damon NYY OF 2967
Alpha Centauri Joe Nathan Min RP 6663
Hanso Aaron Hill Tor 2B 2958
California Jeff Francis Col SP 4268
Baltimore Torii Hunter LAA OF 4602
Brooklyn Joe Crede CWS 3B 889
Republic of South Africa 2010 Jayson Nix Col 2B 100
Kansas City Anthony Reyes StL SP 697
Shawnee Adrian Beltre Sea 3B 4148
Moonlight Beach Russ Springer StL RP 1746
Prairie Akinori Iwamura TB 3B 1085
Newport Beach Matt Diaz Atl OF 925
Bloomingdale Yorman Bazardo Det SP 180

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $31,315,000 $28,685,000 19
Manalapan Monchichis $31,999,000 $28,001,000 26
Oklahoma Redhawks $36,110,000 $23,890,000 13
Middle Age Krusaders $37,073,000 $22,927,000 20
Hanso Foundation $46,053,000 $13,947,000 22
Alpha Centauri Spatial Anomalies $47,295,000 $12,705,000 20
Brooklyn Usual Suspects $48,751,000 $11,249,000 25
California Quakes $49,599,000 $10,401,000 23
Republic of South Africa 2010 World Cup Soccer $50,449,000 $9,551,000 27
Baltimore Bambinos $50,573,000 $9,427,000 26
Kansas City Don Denkinger Fan Club $53,113,000 $6,887,000 27
Shawnee Shinola $57,166,000 $2,834,000 25
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Prairie Chickens $57,834,000 $2,166,000 31
Newport Beach Narcolepsy $57,839,000 $2,161,000 22
Bloomingdale Camelback Crickets $59,013,000 $987,000 28

Round 2

Team Name Tm Prim Sal
NJ Mark Buehrle CWS SP 4308
Manalapan Jason Isringhausen StL RP 3415
Oklahoma Brad Penny LAD SP 5346
Middle Age Jose Guillen KC OF 2956
Hanso Brad Lidge Phi RP 2368
Alpha Centauri Jeff Keppinger Cin SS 359
Brooklyn Derek Lowe LAD SP 4427
California Mark Teahen KC OF 1795
Republic of South Africa 2010 Ben Broussard Tex 1B, OF 792
Baltimore Chuck James Atl SP 2452
Kansas City Ryan Church NYM OF 1229
Shawnee Ryan Raburn Det OF 201
Prairie Latroy Hawkins NYY RP 734
Newport Beach Wilson Betemit NYY 3B 627
Bloomingdale Dallas Braden Oak SP 373

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $35,414,000 $24,586,000 27
NJ SEASIDE $35,623,000 $24,377,000 20
Middle Age Krusaders $40,029,000 $19,971,000 21
Oklahoma Redhawks $41,456,000 $18,544,000 14
Alpha Centauri Spatial Anomalies $47,654,000 $12,346,000 21
Hanso Foundation $48,421,000 $11,579,000 23
Republic of South Africa 2010 World Cup Soccer $51,241,000 $8,759,000 28
California Quakes $51,394,000 $8,606,000 24
Baltimore Bambinos $53,025,000 $6,975,000 27
Brooklyn Usual Suspects $53,178,000 $6,822,000 26
Kansas City Don Denkinger Fan Club $54,342,000 $5,658,000 28
Shawnee Shinola $57,367,000 $2,633,000 26
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Newport Beach Narcolepsy $58,466,000 $1,534,000 23
Prairie Chickens $58,568,000 $1,432,000 32
Bloomingdale Camelback Crickets $59,386,000 $614,000 29

Round 3

Team Name Tm Prim Sal
Manalapan Mike Lowell Bos 3B 4767
NJ Casey Blake Cle 3B 2774
Middle Age Orlando Hudson Ari 2B 2398
Oklahoma Ian Snell Pit SP 4060
Alpha Centauri Rafael Perez Cle RP 1046
Hanso Joaquin Benoit Tex RP 1513
Republic of South Africa 2010 Brad Wilkerson Sea 1B, OF 1253
California Peter Moylan Atl RP 2644
Baltimore Chad Qualls Ari RP 1815
Brooklyn Justin Germano SD SP 857
Kansas City Kevin Cash Bos C 104
Shawnee Ross Gload KC 1B 660
Newport Beach Gerald Laird Tex C 797
Prairie Guillermo Mota Mil RP 469
Bloomingdale Ricky Nolasco Fla SP 329

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $38,397,000 $21,603,000 21
Manalapan Monchichis $40,181,000 $19,819,000 28
Middle Age Krusaders $42,427,000 $17,573,000 22
Oklahoma Redhawks $45,516,000 $14,484,000 15
Alpha Centauri Spatial Anomalies $48,700,000 $11,300,000 22
Hanso Foundation $49,934,000 $10,066,000 24
Republic of South Africa 2010 World Cup Soccer $52,494,000 $7,506,000 29
Brooklyn Usual Suspects $54,035,000 $5,965,000 27
California Quakes $54,038,000 $5,962,000 25
Kansas City Don Denkinger Fan Club $54,446,000 $5,554,000 29
Baltimore Bambinos $54,840,000 $5,160,000 28
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,027,000 $1,973,000 27
Prairie Chickens $59,037,000 $963,000 33
Newport Beach Narcolepsy $59,263,000 $737,000 24
Bloomingdale Camelback Crickets $59,715,000 $285,000 30

Round 4

Team Name Tm Prim Sal
NJ Michael Cuddyer Min OF 3293
Manalapan Marco Scutaro Tor 3B, SS 914
Middle Age Pedro Feliz Phi 3B 2295
Oklahoma Todd Helton Col 1B 4142
Alpha Centauri Juan Cruz Ari RP 998
Hanso Rick VandenHurk Fla SP 448
Republic of South Africa 2010 Randy Wolf SD SP 941
Brooklyn Rich Aurilia SF 1B, 3B 1045
California Jensen Lewis Cle RP 309
Kansas City Wesley Wright Hou RP 100
Baltimore Emil Brown Oak OF 1344
Shawnee Cody Ross Fla OF 401
Prairie David Aardsma Bos RP 222
Newport Beach Octavio Dotel CWS RP 335
Bloomingdale Ben Francisco Cle OF 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,095,000 $18,905,000 29
NJ SEASIDE $41,690,000 $18,310,000 22
Middle Age Krusaders $44,722,000 $15,278,000 23
Oklahoma Redhawks $49,658,000 $10,342,000 16
Alpha Centauri Spatial Anomalies $49,698,000 $10,302,000 23
Hanso Foundation $50,382,000 $9,618,000 25
Republic of South Africa 2010 World Cup Soccer $53,435,000 $6,565,000 30
California Quakes $54,347,000 $5,653,000 26
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Brooklyn Usual Suspects $55,080,000 $4,920,000 28
Baltimore Bambinos $56,184,000 $3,816,000 29
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Prairie Chickens $59,259,000 $741,000 34
Newport Beach Narcolepsy $59,598,000 $402,000 25
Bloomingdale Camelback Crickets $59,815,000 $185,000 31

Round 5

Team Name Tm Prim Sal
Manalapan Nick Blackburn Min RP 100
NJ Aaron Rowand SF OF 3857
Middle Age Ronny Paulino Pit C 1214
Oklahoma Jermaine Dye CWS OF 2588
Alpha Centauri Chris Iannetta Col C 240
Hanso Cristian Guzman Was SS 376
Republic of South Africa 2010 Cliff Lee Cle SP 1568
California Jared Burton Cin RP 325
Brooklyn J.P. Howell TB SP 318
Baltimore Bill Rowell Bal 3B 100
Prairie Blaine Boyer Atl RP 108
Newport Beach Nyjer Morgan Pit OF 118
Bloomingdale Dan Meyer Oak SP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,195,000 $18,805,000 30
NJ SEASIDE $45,547,000 $14,453,000 23
Middle Age Krusaders $45,936,000 $14,064,000 24
Alpha Centauri Spatial Anomalies $49,938,000 $10,062,000 24
Hanso Foundation $50,758,000 $9,242,000 26
Oklahoma Redhawks $52,246,000 $7,754,000 17
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
California Quakes $54,672,000 $5,328,000 27
Republic of South Africa 2010 World Cup Soccer $55,003,000 $4,997,000 31
Brooklyn Usual Suspects $55,398,000 $4,602,000 29
Baltimore Bambinos $56,284,000 $3,716,000 30
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 6

Team Name Tm Prim Sal
Manalapan Phil Dumatrait Pit SP 100
NJ Mike Lamb Min 1B, 3B 964
Middle Age Bill Hall Mil OF 1763
Alpha Centauri Jorge Cantu Fla 1B 673
Hanso Skip Schumaker StL OF 201
Oklahoma Zach Duke Pit SP 1342
California Jason Kubel Min OF 1000
Republic of South Africa 2010 Shawn Chacon Hou RP 1148
Brooklyn Chris Resop Atl RP 100
Baltimore Eulogio De La Cruz Fla SP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,295,000 $18,705,000 31
NJ SEASIDE $46,511,000 $13,489,000 24
Middle Age Krusaders $47,699,000 $12,301,000 25
Alpha Centauri Spatial Anomalies $50,611,000 $9,389,000 25
Hanso Foundation $50,959,000 $9,041,000 27
Oklahoma Redhawks $53,588,000 $6,412,000 18
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Brooklyn Usual Suspects $55,498,000 $4,502,000 30
California Quakes $55,672,000 $4,328,000 28
Republic of South Africa 2010 World Cup Soccer $56,151,000 $3,849,000 32
Baltimore Bambinos $56,384,000 $3,616,000 31
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 7

Team Name Tm Prim Sal
Manalapan Willy Aybar TB 3B 179
NJ Tom Gordon Phi RP 784
Middle Age Casey Kotchman LAA 1B 1152
Alpha Centauri Kevin Hart ChC RP 100
Hanso Renyel Pinto Fla RP 363
Oklahoma Jack Wilson Pit SS 1757
Brooklyn Juan Castro Cin 3B 208
California Jason Hammel TB SP 409
Republic of South Africa 2010 Ryan Dempster ChC RP 1797
Baltimore Hank Conger LAA DH 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,474,000 $18,526,000 32
NJ SEASIDE $47,295,000 $12,705,000 25
Middle Age Krusaders $48,851,000 $11,149,000 26
Alpha Centauri Spatial Anomalies $50,711,000 $9,289,000 26
Hanso Foundation $51,322,000 $8,678,000 28
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Oklahoma Redhawks $55,345,000 $4,655,000 19
Brooklyn Usual Suspects $55,706,000 $4,294,000 31
California Quakes $56,081,000 $3,919,000 29
Baltimore Bambinos $56,484,000 $3,516,000 32
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Republic of South Africa 2010 World Cup Soccer $57,948,000 $2,052,000 33
Shawnee Shinola $58,428,000 $1,572,000 28
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 8

Team Name Tm Prim Sal
Manalapan Ehren Wassermann CWS RP 121
NJ Kazuo Matsui Hou 2B 1027
Middle Age Ramon Hernandez Bal C 1273
Alpha Centauri Kevin Cameron SD RP 627
Hanso Todd Coffey Cin RP 554
Oklahoma Nathan Robertson Det SP 3235
Brooklyn Logan Kensing Fla RP 100
California Santiago Casilla Oak RP 348
Baltimore Casey Weathers Col RP 100
Republic of South Africa 2010 Mark Hendrickson Fla RP 1376

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,595,000 $18,405,000 33
NJ SEASIDE $48,322,000 $11,678,000 26
Middle Age Krusaders $50,124,000 $9,876,000 27
Alpha Centauri Spatial Anomalies $51,338,000 $8,662,000 27
Hanso Foundation $51,876,000 $8,124,000 29
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Brooklyn Usual Suspects $55,806,000 $4,194,000 32
California Quakes $56,429,000 $3,571,000 30
Baltimore Bambinos $56,584,000 $3,416,000 33
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,580,000 $1,420,000 20
Republic of South Africa 2010 World Cup Soccer $59,324,000 $676,000 34
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 9

Team Name Tm Prim Sal
Manalapan Randor Bierd Bal RP 100
NJ Geoff Blum Hou 2B 668
Middle Age Joe Borowski Cle RP 2059
Alpha Centauri Jonny Gomes TB OF 1025
Hanso Alejandro De Aza Fla OF 151
Brooklyn Mike Morse Sea 3B 120
California Jose Arredondo LAA RP 100
Baltimore Madison Bumgarner SF SP 100
Oklahoma Dane Sardinha Det C 100
Republic of South Africa 2010 Jamie Burke Sea C 141

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,695,000 $18,305,000 34
NJ SEASIDE $48,990,000 $11,010,000 27
Hanso Foundation $52,027,000 $7,973,000 30
Middle Age Krusaders $52,183,000 $7,817,000 28
Alpha Centauri Spatial Anomalies $52,363,000 $7,637,000 28
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Brooklyn Usual Suspects $55,926,000 $4,074,000 33
California Quakes $56,529,000 $3,471,000 31
Baltimore Bambinos $56,684,000 $3,316,000 34
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Republic of South Africa 2010 World Cup Soccer $59,465,000 $535,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 10

Team Name Tm Prim Sal
Manalapan Erick Threets SF RP 100
NJ A.J. Pierzynski CWS C 1502
Hanso David Murphy Tex OF 143
Middle Age Gavin Floyd CWS SP 473
Alpha Centauri Matt Guerrier Min RP 1925
Brooklyn Rajai Davis SF OF 224
California Kendry Morales LAA 1B 192
Baltimore Tyler Clippard Was SP 119
Republic of South Africa 2010 Luis Hernandez Bal SS 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,795,000 $18,205,000 35
NJ SEASIDE $50,492,000 $9,508,000 28
Hanso Foundation $52,170,000 $7,830,000 31
Middle Age Krusaders $52,656,000 $7,344,000 29
Alpha Centauri Spatial Anomalies $54,288,000 $5,712,000 29
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Brooklyn Usual Suspects $56,150,000 $3,850,000 34
California Quakes $56,721,000 $3,279,000 32
Baltimore Bambinos $56,803,000 $3,197,000 35
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Republic of South Africa 2010 World Cup Soccer $59,565,000 $435,000 36
Newport Beach Narcolepsy $59,716,000 $284,000 26
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 11

Team Name Tm Prim Sal
Manalapan Joe Thatcher SD RP 162
NJ Wandy Rodriguez Hou SP 2725
Hanso Joe Savery Phi SP 100
Middle Age Tony F. Pena Jr. KC SS 984
Alpha Centauri Mike Gonzalez Atl RP 647
Brooklyn Jeff Mathis LAA C 207
Baltimore Drew Stubbs Cin OF 100
Republic of South Africa 2010 John Bale KC RP 317

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $41,957,000 $18,043,000 36
Hanso Foundation $52,270,000 $7,730,000 32
NJ SEASIDE $53,217,000 $6,783,000 29
Middle Age Krusaders $53,640,000 $6,360,000 30
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Alpha Centauri Spatial Anomalies $54,935,000 $5,065,000 30
Brooklyn Usual Suspects $56,357,000 $3,643,000 35
California Quakes $56,721,000 $3,279,000 32
Baltimore Bambinos $56,903,000 $3,097,000 36
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Republic of South Africa 2010 World Cup Soccer $59,882,000 $118,000 37
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 12

Team Name Tm Prim Sal
Manalapan Jonathan Albaladejo NYY RP 100
Hanso Chin-lung Hu LAD SS 100
NJ Braden Looper StL SP 2342
Middle Age Willy Taveras Col OF 1158
Alpha Centauri Aaron Miles StL 2B, SS 924
Brooklyn Alexi Casilla Min 2B 191
Baltimore Troy Patton Bal SP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $42,057,000 $17,943,000 37
Hanso Foundation $52,370,000 $7,630,000 33
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Middle Age Krusaders $54,798,000 $5,202,000 31
NJ SEASIDE $55,559,000 $4,441,000 30
Alpha Centauri Spatial Anomalies $55,859,000 $4,141,000 31
Brooklyn Usual Suspects $56,548,000 $3,452,000 36
California Quakes $56,721,000 $3,279,000 32
Baltimore Bambinos $57,003,000 $2,997,000 37
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Republic of South Africa 2010 World Cup Soccer $59,882,000 $118,000 37
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 13

Team Name Tm Prim Sal
Manalapan Scott Moore Bal 3B 100
Hanso Tyler Colvin ChC OF 100
Middle Age Gregg Zaun Tor C 918
NJ Aaron Cook Col SP 2755
Alpha Centauri Adam Lind Tor OF 497
Brooklyn Seth McClung Mil RP 231
Baltimore Kevin Ahrens Tor SS 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $42,157,000 $17,843,000 38
Hanso Foundation $52,470,000 $7,530,000 34
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Middle Age Krusaders $55,716,000 $4,284,000 32
Alpha Centauri Spatial Anomalies $56,356,000 $3,644,000 32
California Quakes $56,721,000 $3,279,000 32
Brooklyn Usual Suspects $56,779,000 $3,221,000 37
Baltimore Bambinos $57,103,000 $2,897,000 38
Moonlight Beach Swamis $57,395,000 $2,605,000 28
NJ SEASIDE $58,314,000 $1,686,000 31
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
Republic of South Africa 2010 World Cup Soccer $59,882,000 $118,000 37
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 14

Team Name Tm Prim Sal
Manalapan Jason Botts Tex OF 189
Hanso Beau Mills Cle 1B 100
Middle Age Tim Alderson SF SP 100
Alpha Centauri Cla Meredith SD RP 1130
Brooklyn Taylor Buchholz Col RP 760
Baltimore Greg Reynolds Col SP 100
NJ Paul Lo Duca Was C 1432

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $42,346,000 $17,654,000 39
Hanso Foundation $52,570,000 $7,430,000 35
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Middle Age Krusaders $55,816,000 $4,184,000 33
California Quakes $56,721,000 $3,279,000 32
Baltimore Bambinos $57,203,000 $2,797,000 39
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Alpha Centauri Spatial Anomalies $57,486,000 $2,514,000 33
Brooklyn Usual Suspects $57,539,000 $2,461,000 38
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
NJ SEASIDE $59,746,000 $254,000 32
Republic of South Africa 2010 World Cup Soccer $59,882,000 $118,000 37
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 15

Team Name Tm Prim Sal
Baltimore Justin Maxwell Was OF 100
Brooklyn Sean Gallagher ChC RP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $42,346,000 $17,654,000 39
Hanso Foundation $52,570,000 $7,430,000 35
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Middle Age Krusaders $55,816,000 $4,184,000 33
California Quakes $56,721,000 $3,279,000 32
Baltimore Bambinos $57,303,000 $2,697,000 40
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Alpha Centauri Spatial Anomalies $57,486,000 $2,514,000 33
Brooklyn Usual Suspects $57,639,000 $2,361,000 39
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
NJ SEASIDE $59,746,000 $254,000 32
Republic of South Africa 2010 World Cup Soccer $59,882,000 $118,000 37
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Round 16

Team Name Tm Prim Sal
Brooklyn Danny Richar CWS 2B 227

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Manalapan Monchichis $42,346,000 $17,654,000 39
Hanso Foundation $52,570,000 $7,430,000 35
Kansas City Don Denkinger Fan Club $54,546,000 $5,454,000 30
Middle Age Krusaders $55,816,000 $4,184,000 33
California Quakes $56,721,000 $3,279,000 32
Baltimore Bambinos $57,303,000 $2,697,000 40
Moonlight Beach Swamis $57,395,000 $2,605,000 28
Alpha Centauri Spatial Anomalies $57,486,000 $2,514,000 33
Brooklyn Usual Suspects $57,866,000 $2,134,000 40
Shawnee Shinola $58,428,000 $1,572,000 28
Oklahoma Redhawks $58,680,000 $1,320,000 21
Prairie Chickens $59,367,000 $633,000 35
Newport Beach Narcolepsy $59,716,000 $284,000 26
NJ SEASIDE $59,746,000 $254,000 32
Republic of South Africa 2010 World Cup Soccer $59,882,000 $118,000 37
Bloomingdale Camelback Crickets $59,915,000 $85,000 32

Rounds 17 & 18

No picks left