This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
DON LARSEN CONFERENCE |
DAVID CONE DIVISION |
W |
L |
Pct. |
GB |
DAVID WELLS DIVISION |
W |
L |
Pct. |
GB |
Arkansas Hogs (8) | 72 | 57 | .558 | -- |
Suffolk Steel | 80 | 49 | .620 | -- |
Bates Motel Cabana Boys | 58 | 71 | .450 | 14 |
Dexy's Midnight Ghost Runners | 76 | 53 | .589 | 4 |
Oklahoma Black Gold | 49 | 80 | .380 | 23 |
Rivendell Brewsters | 64 | 65 | .496 | 16 |
Red Robins | 49 | 80 | .380 | 23 |
Lasoda's Legends | 64 | 65 | .496 | 16 |
HARVEY HADDIX CONFERENCE |
KENNY ROGERS DIVISION |
W |
L |
Pct. |
GB |
RANDY JOHNSON DIVISION |
W |
L |
Pct. |
GB |
Long Island Ducks | 72 | 57 | .558 | -- |
Malta Falcons | 73 | 56 | .566 | -- |
Gambler's Luck | 67 | 62 | .519 | 5 |
Large Lenny's Perfectos | 71 | 58 | .550 | 2 |
Utopia Unicorns | 58 | 71 | .450 | 14 |
Midwest Malingerers | 63 | 66 | .488 | 10 |
Bone Crushers | 55 | 74 | .426 | 17 |
Erie Seawolves | 61 | 68 | .473 | 12 |
Number in parentheses denotes Magic Number |
|