This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
YOUNG CONFERENCE |
ALEXANDER DIVISION |
W |
L |
Pct. |
GB |
MATHEWSON DIVISION |
W |
L |
Pct. |
GB |
Florida Hammerheads (10) | 77 | 55 | .583 | -- |
Dagobah Swamp Dwellers (15) | 85 | 47 | .644 | -- |
SpringBuc Bucs | 68 | 64 | .515 | 9 |
Coruscant Jedi Knights | 81 | 51 | .614 | 4 |
Vandalay Architects | 67 | 65 | .508 | 10 |
Christy Cardinals | 60 | 72 | .455 | 25 |
Langley Spies | 47 | 85 | .356 | 30 |
Los Angeles Baconators | 58 | 74 | .439 | 27 |
JOHNSON CONFERENCE |
SPAHN DIVISION |
W |
L |
Pct. |
GB |
GALVIN DIVISION |
W |
L |
Pct. |
GB |
Mobile Baseball Legends | 69 | 63 | .523 | -- |
Angel Cats | 72 | 60 | .545 | -- |
You Better Not Kill the Groove | 69 | 63 | .523 | -- |
Northeast Ohio Bombers | 72 | 60 | .545 | -- |
NYC2ATL Taxi Drivers | 67 | 65 | .508 | 2 |
St. Paul Saints | 59 | 73 | .447 | 13 |
Crete Minoans | 57 | 75 | .432 | 12 |
Detroit Prohaskas | 48 | 84 | .364 | 24 |
Number in parentheses denotes Magic Number |
|