This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
CLEMENTE CONFERENCE |
WAGNER DIVISION |
W |
L |
Pct. |
GB |
TRAYNOR DIVISION |
W |
L |
Pct. |
GB |
Willie's Rebels | 64 | 65 | .496 | -- |
Hershey Special O.P.S. (10) | 84 | 45 | .651 | -- |
Monongahela River Monsters | 62 | 67 | .481 | 2 |
Clean Sweep | 72 | 57 | .558 | 12 |
House of Lannister | 60 | 69 | .465 | 4 |
Bradford Woods Scuttlebutts | 59 | 70 | .457 | 25 |
Baltimore Beavers | 43 | 86 | .333 | 21 |
Remmington Steelers | 47 | 82 | .364 | 37 |
STARGELL CONFERENCE |
KINER DIVISION |
W |
L |
Pct. |
GB |
MAZEROSKI DIVISION |
W |
L |
Pct. |
GB |
Atlanta Golden Krust | 84 | 45 | .651 | -- |
Carnegie Melons (14) | 72 | 57 | .558 | -- |
Stargell's Spectacular Slammin Spectacle | 78 | 51 | .605 | 6 |
Roberto's Boys | 64 | 65 | .496 | 8 |
Three Mile Island Amusement Parkers | 64 | 65 | .496 | 20 |
Greenbelt Terrapins | 63 | 66 | .488 | 9 |
Strange You Never Knew | 62 | 67 | .481 | 22 |
Three Rivers Pierogies | 54 | 75 | .419 | 18 |
Number in parentheses denotes Magic Number |
|