This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SURVIVOR CONFERENCE |
FEAR FACTOR DIVISION |
W |
L |
Pct. |
GB |
AMAZING RACE DIVISION |
W |
L |
Pct. |
GB |
Minneapolis Coonhounds (2) | 96 | 48 | .667 | -- |
xInterlaken Cheese Transport | 93 | 51 | .646 | -- |
Arachnophobe Redips | 91 | 53 | .632 | 5 |
Sea Isle City Sandsharks | 78 | 66 | .542 | 15 |
Pawn Stars of Las Vegas | 75 | 69 | .521 | 21 |
Gashouse Gorillas | 67 | 77 | .465 | 26 |
Silver Screen | 48 | 96 | .333 | 48 |
One Day At a Time | 58 | 86 | .403 | 35 |
REAL WORLD CONFERENCE |
BACHELOR DIVISION |
W |
L |
Pct. |
GB |
AMERICAN IDOL DIVISION |
W |
L |
Pct. |
GB |
xCarmel Surf Dogs | 77 | 67 | .535 | -- |
Real Thing (4) | 74 | 70 | .514 | -- |
Memphis Bighitters | 69 | 75 | .479 | 8 |
Kingston Jamaicans | 71 | 73 | .493 | 3 |
America's Idols | 65 | 79 | .451 | 12 |
Frostbite Falls Moose & Squirrel | 70 | 74 | .486 | 4 |
New York City Slickers | 54 | 90 | .375 | 23 |
Parkville Dorados | 66 | 78 | .458 | 8 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|