This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
BANKS CONFERENCE |
WILLIAMS DIVISION |
W |
L |
Pct. |
GB |
SANDBERG DIVISION |
W |
L |
Pct. |
GB |
Carolina Swamp Foxes | 71 | 58 | .550 | -- |
North Side Winders (14) | 73 | 56 | .566 | -- |
Omaha Golden Spikes | 70 | 59 | .543 | 1 |
Northern Exposure | 65 | 64 | .504 | 8 |
Chicago Prophets | 67 | 62 | .519 | 4 |
Lake Michigan Whitecaps | 65 | 64 | .504 | 8 |
Gold Coast Wildcats | 66 | 63 | .512 | 5 |
Waypoint Spartans | 62 | 67 | .481 | 11 |
SANTO CONFERENCE |
JENKINS DIVISION |
W |
L |
Pct. |
GB |
SUTTER DIVISION |
W |
L |
Pct. |
GB |
The Blues Brothers Rhythm and Blues Revue (7) | 72 | 57 | .558 | -- |
Wrigleyville Bryzzo Souvenirs | 79 | 50 | .612 | -- |
Best Buddies | 57 | 72 | .442 | 15 |
Addison Ivies | 76 | 53 | .589 | 3 |
Indy Racers | 55 | 74 | .426 | 17 |
California Kicked Ur A$$ | 58 | 71 | .450 | 21 |
KEEP CALM and TOMMY JOHN | 49 | 80 | .380 | 23 |
Mackay Moonshiners | 47 | 82 | .364 | 32 |
Number in parentheses denotes Magic Number |
|