This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SPEAKER CONFERENCE |
MUSIAL DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
Washington Insiders | 70 | 59 | .543 | -- |
Rock Ridge Raiders | 66 | 63 | .512 | -- |
Las Vegas Stacked Chips | 67 | 62 | .519 | 3 |
South Florida Boys Of Summer | 66 | 63 | .512 | -- |
Deuce on the Loose | 62 | 67 | .481 | 8 |
Deuces Looses | 66 | 63 | .512 | -- |
Lexington Losers | 56 | 73 | .434 | 14 |
Cincinnati Big Red Machine | 62 | 67 | .481 | 4 |
ROSE CONFERENCE |
BIGGIO DIVISION |
W |
L |
Pct. |
GB |
BRETT DIVISION |
W |
L |
Pct. |
GB |
Sugarland Cards (13) | 73 | 56 | .566 | -- |
Double or Nothing (6) | 80 | 49 | .620 | -- |
Georgia King of Spades | 64 | 65 | .496 | 9 |
Savannah Engineers | 64 | 65 | .496 | 16 |
Yellowstone Geysers | 62 | 67 | .481 | 11 |
Pinetar Tantrums | 63 | 66 | .488 | 17 |
Twinsburg Twins | 56 | 73 | .434 | 17 |
November Nine | 55 | 74 | .426 | 25 |
Number in parentheses denotes Magic Number |
|