AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
yI've Seen Your Face Before My Friend (1) | 79 | 68 | .537 | -- |
xYYZ Hosers | 83 | 64 | .565 | -- |
Spahn and Sain Then Pray for Rain | 76 | 71 | .517 | 3 |
Alphabet Street Paizley Prinxes | 78 | 69 | .531 | 5 |
Hazzard County Good'Ol'Boys | 74 | 73 | .503 | 5 |
Twin Cities Lakers | 76 | 71 | .517 | 7 |
Louisville Big Red Cardinals | 73 | 74 | .497 | 6 |
California Kicked Your A$$ | 48 | 99 | .327 | 35 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
xShawnee Fighting Eagles | 92 | 55 | .626 | -- |
xMiddle School Jocks | 81 | 66 | .551 | -- |
Martin's Ferry Knuckleheads | 84 | 63 | .571 | 8 |
Mohawk Valley Iroquois | 76 | 71 | .517 | 5 |
Phoenix Loveweavers | 80 | 67 | .544 | 12 |
Local Heroes | 63 | 84 | .429 | 18 |
Savannah Ghosts | 54 | 93 | .367 | 38 |
Santa Clarita Lost Boys | 59 | 88 | .401 | 22 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |