AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
xI've Seen Your Face Before My Friend | 84 | 60 | .583 | -- |
xAlphabet Street Paizley Prinxes | 82 | 62 | .569 | -- |
Hazzard County Good'Ol'Boys | 70 | 74 | .486 | 14 |
Twin Cities Lakers | 73 | 71 | .507 | 9 |
Louisville Big Red Cardinals | 64 | 80 | .444 | 20 |
Kiss My Asp | 63 | 81 | .438 | 19 |
Spahn and Sain Then Pray for Rain | 63 | 81 | .438 | 21 |
California Kicked Your A$$ | 63 | 81 | .438 | 19 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
Martin's Ferry Knuckleheads (2) | 82 | 62 | .569 | -- |
yMiddle School Jocks (1) | 79 | 65 | .549 | -- |
Phoenix Loveweavers | 77 | 67 | .535 | 5 |
Mohawk Valley Iroquois | 73 | 71 | .507 | 6 |
Savannah Ghosts | 77 | 67 | .535 | 5 |
Santa Clarita Lost Boys | 68 | 76 | .472 | 11 |
Shawnee Fighting Eagles | 74 | 70 | .514 | 8 |
Local Heroes | 60 | 84 | .417 | 19 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |