This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
ROBINSON CONFERENCE |
CAMPANELLA DIVISION |
W |
L |
Pct. |
GB |
REESE DIVISION |
W |
L |
Pct. |
GB |
xWisconsin Dawgs | 88 | 62 | .587 | -- |
xAksarben Krusaders | 80 | 70 | .533 | -- |
Malibu Gigilo's | 79 | 71 | .527 | 9 |
Not a Dodger Fan | 78 | 72 | .520 | 2 |
San Luis Obispo Silent Assassins | 74 | 76 | .493 | 14 |
Napa Valley REDS | 70 | 80 | .467 | 10 |
Vinnie Bleeds Dodger Blue Forever | 61 | 89 | .407 | 27 |
Crestwood Creapers | 67 | 83 | .447 | 13 |
KOUFAX CONFERENCE |
DRYSDALE DIVISION |
W |
L |
Pct. |
GB |
SUTTON DIVISION |
W |
L |
Pct. |
GB |
xScully's Songbirds | 86 | 64 | .573 | -- |
xNew New York Mets | 79 | 71 | .527 | -- |
Southeast Northern State Westerners | 84 | 66 | .560 | 2 |
Meramec Macaroons | 75 | 75 | .500 | 4 |
Oklahoma Gushers | 72 | 78 | .480 | 14 |
South Hills California Elite | 74 | 76 | .493 | 5 |
Threw Me Under the Bus | 61 | 89 | .407 | 25 |
Brooklyn Blues | 72 | 78 | .480 | 7 |
x - Clinched Division Title |
|