This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
WASHINGTON CONFERENCE |
HUSKIES DIVISION |
W |
L |
Pct. |
GB |
COUGARS DIVISION |
W |
L |
Pct. |
GB |
xSnoqualmie Owls | 85 | 56 | .603 | -- |
Spokane Royals (5) | 75 | 66 | .532 | -- |
Wolf Pack | 73 | 68 | .518 | 12 |
North By Northwest Crop Dusters | 70 | 71 | .496 | 5 |
Fearful Symmetry | 60 | 81 | .426 | 25 |
Hooterville Flying Pigs | 70 | 71 | .496 | 5 |
Pike's Peakers | 56 | 85 | .397 | 29 |
Big Mountain Lumberjacks | 69 | 72 | .489 | 6 |
OREGON CONFERENCE |
BEAVERS DIVISION |
W |
L |
Pct. |
GB |
DUCKS DIVISION |
W |
L |
Pct. |
GB |
xWalla Walla Sweet Onions | 89 | 52 | .631 | -- |
xSeattle Space Cadets | 83 | 58 | .589 | -- |
Oregon Trail | 74 | 67 | .525 | 15 |
Axe Men | 73 | 68 | .518 | 10 |
X Files | 70 | 71 | .496 | 19 |
Griffey, Edgar, and The Big Unit Ride again | 70 | 71 | .496 | 13 |
Colorado Smokin Pot Heads | 51 | 90 | .362 | 38 |
Cobble Beach Leatherbacks | 60 | 81 | .426 | 23 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|