JOHNNY BENCH CONFERENCE |
TONY PEREZ DIVISION |
W |
L |
Pct. |
GB |
DAVE CONCEPCION DIVISION |
W |
L |
Pct. |
GB |
xKingston Red Stripe Beer | 92 | 52 | .639 | -- |
Superblood Wolfmoon (4) | 75 | 69 | .521 | -- |
WKRP In Cincinnati | 74 | 70 | .514 | 18 |
Dave Concepcion Daveplugs | 72 | 72 | .500 | 3 |
The End of the World As We Know IT | 70 | 74 | .486 | 22 |
Joe Morgan Come Home | 69 | 75 | .479 | 6 |
Sixteen Mile Stand Big Doggies | 65 | 79 | .451 | 27 |
California Kicked Ur A$$ | 61 | 83 | .424 | 14 |
JOE MORGAN CONFERENCE |
SPARKY ANDERSON DIVISION |
W |
L |
Pct. |
GB |
GEORGE FOSTER DIVISION |
W |
L |
Pct. |
GB |
Red Moose (6) | 78 | 66 | .542 | -- |
xValley Forge Continentals | 84 | 60 | .583 | -- |
Golden GR8S | 77 | 67 | .535 | 1 |
Lexington Blue | 76 | 68 | .528 | 8 |
Bottom of the Barrel | 70 | 74 | .486 | 8 |
Nasty Boys Johnny Bench | 66 | 78 | .458 | 18 |
Sparky Anderson Sparkplugs | 65 | 79 | .451 | 13 |
Pete Rose Bets 20 Grand on the Reds | 58 | 86 | .403 | 26 |
x - Clinched Division Title Number in parentheses denotes Magic Number |