This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
THE BEATLES CONFERENCE |
THE KINKS DIVISION |
W |
L |
Pct. |
GB |
THE ZOMBIES DIVISION |
W |
L |
Pct. |
GB |
xWaterloo Sunset | 82 | 59 | .582 | -- |
Time of the Season (10) | 76 | 65 | .539 | -- |
Fresh Blood | 66 | 75 | .468 | 16 |
London Zombie Apocalypse (10) | 76 | 65 | .539 | -- |
Band of Brothers & Their Royal Albert Oasis | 56 | 85 | .397 | 26 |
Dave Clark Five Over and Over | 72 | 69 | .511 | 4 |
York Mints | 55 | 86 | .390 | 27 |
As Seen on the Telly | 63 | 78 | .447 | 13 |
THE ROLLING STONES CONFERENCE |
THE WHO DIVISION |
W |
L |
Pct. |
GB |
THE ANIMALS DIVISION |
W |
L |
Pct. |
GB |
Desert Rambler (9) | 76 | 65 | .539 | -- |
xKingston Brixton Yardies | 97 | 44 | .688 | -- |
Abbey Road Revolution | 75 | 66 | .532 | 1 |
Wales Warriors | 85 | 56 | .603 | 12 |
Sticky Fingers | 67 | 74 | .475 | 9 |
Let's Play Two | 69 | 72 | .489 | 28 |
Pinball Wizzards | 52 | 89 | .369 | 24 |
House of the RISING SONS | 61 | 80 | .433 | 36 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|