Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

Since your league is a first year league, at this time we'll display the records for all of Benchwarmer Baseball

 

League Records - Benchwarmer Baseball
Wins and Losses

 

Team League Year Most Wins Team League Year Most Losses Team League Year Largest Victory Margin
Boar's HOF 2007 109 Concordia Real 2007 130 St. Cloud ChevC 2008 35
Milford HOF 2005 107 Brisbane KStr 2007 115 Boar's HOF 2007 30
New Jersey KStr 2007 107 BALCO LABS Shad 2005 112 Oaxaca HOF 2008 29
St. Cloud ChevC 2008 105 McCool's Shad 2007 108 Milford HOF 2005 28
Oaxaca HOF 2006 102 Philadelphia Beat 2007 108 London Beat 2005 27
Atco KStr 2006 103 Denver HOF 2001 107 San Diego HOF 2005 25
Las Vegas Shad 2007 103 Shawnee Red 2008 107 Displaced Beat 2006 24
San Diego HOF 2005 101 Barry's Gold 2006 106 Motley Shad 2006 23
Philadelphia Gold 2006 101 Jersey HOF 2008 106 Oaxaca HOF 2006 22
Brooklyn Red 2008 101 Houston Long 2005 105 IM's Beer 2008 22
Boomer Gold 2008 101
Team League Year Fewest GB Team League Year Most GB Team League Year Longest Winning Streak
San Francisco* HOF 2003 1 Concordia Real 2007 67 London (Games 49-67) Beat 2005 19
Atlanta* Shad 2006 1 McCool's Shad 2007 61 Elsinore (123-141) Beer 2008 18
San Francisco* Beat 2006 1 BALCO LABS Shad 2005 56 New York (108-125) Real 2006 18
Gashouse* Real 2006 1 Jersey HOF 2008 56 South Philly (76-93) KStr 2006 18
Fort Marquis* KStr 2006 1 Denver HOF 2001 54 Boar's (106-123) HOF 2007 18
Gladstone* Real 2007 1 Seattle HOF 2005 53 Trinidad (Games 3-20) Long 2008 18
Santa Ana* ChevC 2008 1 Minnesota Long 2008 49 Hudson River (47-64) 3ofK 2008 18
16 Teams     1 Minnesota Long 2007 48 Carlisle (114-130) Beat 2004 17
        Boggy Creek HOF 2001 46 Four (29-45) Gold 2006 17
        Las Vegas HOF 2007 46 Boar's (77-92) HOF 2004 16
Bibi's (60-75) KStr 2008 16
*Lost 1-game playoff
Team League Year Largest 1-yr Improvement Team League Year Largest 1-yr Fall Team League Year Longest Losing Streak
Frostbite Falls Real 2008 62 D-Town HOF 2005 -42 Concordia (Games 98-134) Real 2007 37
Kansas City KStr 2008 43 Asia KStr 2006 -35 Team Stuls (19-44) Gold 2007 26
Displaced Beat 2005 42 Cuyahoga Falls Beat 2008 -34 Shawnee (104-122) Red 2008 19
San Diego HOF 2005 41 San Diego HOF 2006 -32 McCool's (56-73) Shad 2007 18
Motley Shad 2006 41 McCool's Shad 2006 -32 Shawnee (82-99) Red 2008 18
Kelly Bundy Real 2007 41 Concordia Real 2007 -31 Phil Lane (74-89) Beat 2004 16
D-Town HOF 2004 39 Canadian Beer 2008 -31 Troy (2-17) Beat 2006 16
Hoboken Beat 2007 33 Norwalk HOF 2008 -31 So Flo (96-111) KStr 2006 16
Wheatland HOF 2003 30 Wheatland HOF 2002 -28 Asia (123-138) KStr 2006 16
Elsinore Beer 2008 30 Wayne KStr 2008 -28 Roseville (67-82) Beat 2007 16

Statistics Index

 
  Hotels.com Beach Destinations
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Chemistry.com