MATHEWSON CONFERENCE |
WAGNER DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
yLas Vegas Lounge Lizards (1) | 94 | 53 | .639 | -- |
xCalifornia Bears | 81 | 66 | .551 | -- |
Ancient Astronuts | 91 | 56 | .619 | 3 |
Pistol Star | 74 | 73 | .503 | 7 |
Ozzie Smith's Defensive Wizards | 72 | 75 | .490 | 22 |
Springfield Isotopes | 51 | 96 | .347 | 30 |
We're All Cheaters | 60 | 87 | .408 | 34 |
San Diego Surfriders | 44 | 103 | .299 | 37 |
JOHNSON CONFERENCE |
RUTH DIVISION |
W |
L |
Pct. |
GB |
COOPERSTOWN DIVISION |
W |
L |
Pct. |
GB |
Seattle Survivors (3) | 95 | 52 | .646 | -- |
Alcatraz Crabcakes (3) | 66 | 81 | .449 | -- |
Canton Goats | 94 | 53 | .639 | 1 |
Give Me The Willie's | 65 | 82 | .442 | 1 |
Vice City Gamblers | 87 | 60 | .592 | 8 |
Oaxaca Revolution | 63 | 84 | .429 | 3 |
Nordeast Original Sinners | 77 | 70 | .524 | 18 |
High Octane Express | 62 | 85 | .422 | 4 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |