Hank Aaron Federation
Grover Alexander AssociationHall of Fame LeagueVisit This League
MATHEWSON CONFERENCE |
WAGNER DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
xOzzie Smith's Defensive Wizards | 96 | 54 | .640 | -- |
xSan Diego Surfriders | 80 | 70 | .533 | -- |
Las Vegas Lounge Lizards | 83 | 67 | .553 | 13 |
California Bears | 68 | 82 | .453 | 12 |
Let Barry In | 71 | 79 | .473 | 25 |
Seventh Heaven | 66 | 84 | .440 | 14 |
Ancient Astronuts | 70 | 80 | .467 | 26 |
Springfield Isotopes | 63 | 87 | .420 | 17 |
JOHNSON CONFERENCE |
RUTH DIVISION |
W |
L |
Pct. |
GB |
COOPERSTOWN DIVISION |
W |
L |
Pct. |
GB |
xVice City Gamblers | 95 | 55 | .633 | -- |
xHigh Octane Express | 83 | 67 | .553 | -- |
Nordeast Original Sinners | 77 | 73 | .513 | 18 |
Oaxaca Revolution | 79 | 71 | .527 | 4 |
Canton Goats | 74 | 76 | .493 | 21 |
Give Me The Willie's | 65 | 85 | .433 | 18 |
Seattle Survivors | 73 | 77 | .487 | 22 |
Alcatraz Crabcakes | 57 | 93 | .380 | 26 |
x - Clinched Division Title |
| | |