Team Hitting Stats -
Season Totals through Week 8
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Covid | 1793 | 1613 | 232 | 434 | 83 | 7 | 56 | 220 | 363 | 699 | 143 | 23 | 1 | 14 | 39 | 8 | 82.98 | 20 | 2 | .269 | .433 | .335 |
Perambulation on the Eve of | 1773 | 1585 | 216 | 410 | 103 | 8 | 49 | 216 | 321 | 676 | 151 | 21 | 1 | 16 | 30 | 10 | 75.00 | 31 | 8 | .259 | .426 | .328 |
Surfin USA | 1731 | 1548 | 201 | 398 | 77 | 3 | 53 | 206 | 404 | 640 | 148 | 21 | 0 | 14 | 11 | 12 | 47.83 | 25 | 1 | .257 | .413 | .328 |
Georgia | 1742 | 1555 | 219 | 398 | 76 | 7 | 41 | 186 | 368 | 611 | 156 | 21 | 6 | 10 | 26 | 11 | 70.27 | 30 | 9 | .256 | .393 | .330 |
Mysterium | 1813 | 1619 | 232 | 411 | 88 | 12 | 72 | 231 | 456 | 739 | 165 | 14 | 0 | 15 | 31 | 4 | 88.57 | 21 | 1 | .254 | .456 | .325 |
Rock | 1684 | 1509 | 234 | 382 | 76 | 4 | 78 | 264 | 370 | 700 | 146 | 15 | 0 | 14 | 15 | 4 | 78.95 | 47 | 21 | .253 | .464 | .322 |
Lost Creek | 1714 | 1543 | 177 | 387 | 71 | 9 | 47 | 188 | 338 | 617 | 145 | 17 | 1 | 9 | 28 | 5 | 84.85 | 24 | 3 | .251 | .400 | .320 |
Hollywood | 1811 | 1638 | 241 | 408 | 87 | 9 | 72 | 225 | 420 | 729 | 141 | 16 | 2 | 16 | 48 | 11 | 81.36 | 21 | 3 | .249 | .445 | .312 |
Redneck Ric's | 1774 | 1547 | 192 | 385 | 86 | 10 | 56 | 196 | 340 | 659 | 200 | 16 | 4 | 11 | 37 | 13 | 74.00 | 42 | 16 | .249 | .426 | .339 |
Littlestown | 1818 | 1596 | 229 | 396 | 89 | 7 | 51 | 185 | 353 | 652 | 195 | 14 | 1 | 13 | 36 | 14 | 72.00 | 15 | 1 | .248 | .409 | .333 |
Too Much | 1725 | 1523 | 231 | 375 | 62 | 4 | 54 | 184 | 325 | 607 | 178 | 15 | 2 | 9 | 20 | 2 | 90.91 | 51 | 17 | .246 | .399 | .329 |
Twee | 1778 | 1584 | 205 | 381 | 82 | 3 | 48 | 197 | 330 | 613 | 164 | 15 | 1 | 15 | 40 | 7 | 85.11 | 12 | 0 | .241 | .387 | .315 |
Atlanta | 1836 | 1622 | 250 | 381 | 74 | 7 | 77 | 224 | 444 | 700 | 183 | 19 | 2 | 12 | 54 | 14 | 79.41 | 31 | 6 | .235 | .432 | .318 |
All Day | 1727 | 1525 | 211 | 354 | 83 | 6 | 53 | 213 | 425 | 608 | 174 | 13 | 1 | 15 | 21 | 1 | 95.45 | 36 | 7 | .232 | .399 | .313 |
New Haven | 1760 | 1561 | 220 | 358 | 71 | 3 | 58 | 217 | 360 | 609 | 154 | 30 | 1 | 15 | 30 | 10 | 75.00 | 49 | 18 | .229 | .390 | .308 |
California | 1699 | 1510 | 198 | 340 | 67 | 3 | 50 | 177 | 320 | 563 | 159 | 20 | 4 | 10 | 29 | 7 | 80.56 | 51 | 20 | .225 | .373 | .305 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |