Team Hitting Stats -
Season Totals through Week 9
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| New York Empires | 2075 | 1811 | 262 | 472 | 83 | 8 | 60 | 250 | 436 | 751 | 232 | 16 | 7 | 16 | 64 | 18 | 78.05 | 17 | 1 | .261 | .415 | .347 |
| The Wreck | 1974 | 1743 | 234 | 445 | 79 | 9 | 57 | 217 | 349 | 713 | 199 | 20 | 5 | 12 | 31 | 7 | 81.58 | 25 | 4 | .255 | .409 | .336 |
| Grand Marais | 1903 | 1664 | 235 | 418 | 81 | 11 | 51 | 217 | 359 | 674 | 190 | 29 | 3 | 20 | 43 | 14 | 75.44 | 38 | 5 | .251 | .405 | .335 |
| Lake Ontario | 1941 | 1709 | 227 | 423 | 82 | 12 | 39 | 187 | 356 | 646 | 195 | 15 | 4 | 22 | 39 | 15 | 72.22 | 18 | 1 | .248 | .378 | .326 |
| Grand Island | 2020 | 1778 | 245 | 437 | 91 | 3 | 59 | 243 | 413 | 711 | 215 | 11 | 3 | 16 | 17 | 8 | 68.00 | 32 | 5 | .246 | .400 | .328 |
| Superior | 1944 | 1744 | 219 | 426 | 78 | 7 | 46 | 185 | 353 | 656 | 172 | 20 | 3 | 8 | 34 | 9 | 79.07 | 70 | 27 | .244 | .376 | .318 |
| St. Lawrence | 1945 | 1782 | 221 | 433 | 80 | 6 | 51 | 228 | 323 | 678 | 135 | 12 | 4 | 16 | 19 | 4 | 82.61 | 28 | 4 | .243 | .380 | .298 |
| Party | 2086 | 1836 | 271 | 444 | 99 | 7 | 88 | 244 | 474 | 821 | 208 | 32 | 2 | 10 | 18 | 6 | 75.00 | 23 | 2 | .242 | .447 | .328 |
| Zoonotic | 2027 | 1812 | 229 | 433 | 102 | 5 | 64 | 216 | 436 | 737 | 181 | 25 | 0 | 9 | 42 | 15 | 73.68 | 43 | 12 | .239 | .407 | .315 |
| Rogue Island | 2047 | 1786 | 257 | 426 | 91 | 9 | 80 | 248 | 501 | 775 | 224 | 23 | 0 | 14 | 43 | 19 | 69.35 | 30 | 7 | .239 | .434 | .329 |
| Salty | 1853 | 1645 | 216 | 385 | 73 | 4 | 57 | 199 | 411 | 637 | 158 | 33 | 1 | 17 | 31 | 8 | 79.49 | 46 | 15 | .234 | .387 | .311 |
| Silver Beach | 2036 | 1785 | 216 | 415 | 75 | 4 | 55 | 229 | 432 | 663 | 194 | 42 | 0 | 15 | 35 | 10 | 77.78 | 31 | 10 | .232 | .371 | .320 |
| Eternal | 2008 | 1780 | 235 | 407 | 88 | 5 | 56 | 202 | 439 | 673 | 198 | 18 | 0 | 12 | 21 | 4 | 84.00 | 64 | 23 | .229 | .378 | .310 |
| Mackinac | 1952 | 1733 | 219 | 395 | 76 | 7 | 66 | 198 | 407 | 683 | 187 | 22 | 2 | 10 | 37 | 11 | 77.08 | 22 | 3 | .228 | .394 | .309 |
| Grand Haven | 1925 | 1740 | 238 | 395 | 83 | 2 | 74 | 217 | 479 | 704 | 161 | 11 | 5 | 13 | 44 | 5 | 89.80 | 22 | 3 | .227 | .405 | .295 |
| California | 2036 | 1805 | 249 | 389 | 74 | 2 | 76 | 216 | 414 | 695 | 199 | 22 | 0 | 10 | 44 | 12 | 78.57 | 65 | 42 | .216 | .385 | .300 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |