Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Las Vegas | 5623 | 5074 | 688 | 1331 | 285 | 12 | 229 | 714 | 1100 | 2327 | 466 | 53 | 4 | 30 | 47 | 21 | 69.12 | 127 | 30 | .262 | .459 | .329 |
Seventh | 5559 | 4994 | 678 | 1242 | 270 | 19 | 169 | 615 | 1178 | 2057 | 448 | 74 | 1 | 43 | 87 | 24 | 78.38 | 101 | 28 | .249 | .412 | .317 |
Let Barry | 5306 | 4821 | 606 | 1240 | 261 | 16 | 139 | 584 | 1016 | 1950 | 405 | 50 | 1 | 30 | 32 | 18 | 64.00 | 119 | 34 | .257 | .404 | .319 |
Oaxaca | 5549 | 4986 | 665 | 1244 | 260 | 29 | 170 | 701 | 1043 | 2072 | 453 | 67 | 3 | 43 | 97 | 34 | 74.05 | 78 | 8 | .249 | .416 | .318 |
San Diego | 5540 | 5033 | 598 | 1250 | 257 | 15 | 172 | 666 | 1155 | 2053 | 424 | 51 | 11 | 32 | 58 | 12 | 82.86 | 168 | 64 | .248 | .408 | .311 |
Ancient | 5512 | 4994 | 608 | 1186 | 255 | 10 | 177 | 661 | 1179 | 1992 | 427 | 44 | 3 | 47 | 52 | 11 | 82.54 | 97 | 20 | .237 | .399 | .301 |
Nordeast | 5362 | 4835 | 667 | 1201 | 255 | 10 | 198 | 677 | 995 | 2070 | 430 | 57 | 5 | 40 | 77 | 19 | 80.21 | 130 | 38 | .248 | .428 | .315 |
Ozzie Smith's | 5444 | 4925 | 683 | 1232 | 251 | 19 | 231 | 735 | 1212 | 2214 | 414 | 68 | 1 | 37 | 87 | 23 | 79.09 | 106 | 17 | .250 | .450 | .315 |
High Octane | 5210 | 4783 | 524 | 1150 | 249 | 16 | 128 | 548 | 1068 | 1815 | 356 | 39 | 8 | 32 | 76 | 23 | 76.77 | 128 | 34 | .240 | .379 | .297 |
Vice City | 5569 | 4945 | 665 | 1230 | 244 | 15 | 183 | 625 | 1319 | 2054 | 512 | 75 | 2 | 37 | 85 | 35 | 70.83 | 87 | 12 | .249 | .415 | .326 |
Give Me | 5528 | 4951 | 656 | 1194 | 244 | 25 | 161 | 573 | 1043 | 1971 | 447 | 90 | 6 | 40 | 56 | 22 | 71.79 | 104 | 29 | .241 | .398 | .313 |
Springfield | 5315 | 4808 | 614 | 1131 | 243 | 19 | 157 | 590 | 1151 | 1883 | 417 | 56 | 11 | 34 | 56 | 22 | 71.79 | 121 | 33 | .235 | .392 | .302 |
Canton | 5435 | 4928 | 675 | 1295 | 243 | 22 | 177 | 626 | 1016 | 2113 | 384 | 87 | 7 | 36 | 75 | 24 | 75.76 | 81 | 11 | .263 | .429 | .325 |
Seattle | 5628 | 4955 | 732 | 1251 | 242 | 17 | 223 | 731 | 1077 | 2196 | 596 | 43 | 2 | 34 | 95 | 30 | 76.00 | 133 | 40 | .252 | .443 | .336 |
California | 5434 | 4796 | 672 | 1135 | 216 | 26 | 171 | 646 | 1167 | 1916 | 536 | 56 | 6 | 46 | 80 | 22 | 78.43 | 95 | 23 | .237 | .400 | .318 |
Alcatraz | 5300 | 4771 | 521 | 1000 | 183 | 14 | 101 | 442 | 1066 | 1514 | 465 | 40 | 13 | 24 | 84 | 21 | 80.00 | 204 | 76 | .210 | .317 | .284 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |