Team Hitting Stats -
Season Totals through Week 7
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Ozzie Smith's | 1551 | 1376 | 214 | 355 | 66 | 5 | 70 | 216 | 352 | 641 | 145 | 26 | 1 | 4 | 23 | 3 | 88.46 | 24 | 1 | .258 | .466 | .339 |
Ancient | 1543 | 1388 | 194 | 355 | 68 | 2 | 67 | 239 | 316 | 628 | 129 | 14 | 0 | 12 | 21 | 6 | 77.78 | 23 | 5 | .256 | .452 | .323 |
Seattle | 1599 | 1398 | 212 | 368 | 71 | 4 | 65 | 213 | 314 | 642 | 170 | 18 | 0 | 13 | 43 | 7 | 86.00 | 18 | 2 | .263 | .459 | .348 |
California | 1514 | 1315 | 197 | 305 | 55 | 2 | 64 | 223 | 358 | 556 | 167 | 18 | 0 | 14 | 23 | 3 | 88.46 | 15 | 0 | .232 | .423 | .324 |
Las Vegas | 1595 | 1419 | 212 | 390 | 74 | 7 | 61 | 198 | 301 | 661 | 145 | 16 | 1 | 15 | 23 | 10 | 69.70 | 38 | 11 | .275 | .466 | .345 |
Vice City | 1565 | 1397 | 216 | 353 | 77 | 4 | 52 | 195 | 327 | 594 | 134 | 17 | 4 | 17 | 48 | 12 | 80.00 | 18 | 1 | .253 | .425 | .322 |
Oaxaca | 1561 | 1395 | 189 | 359 | 69 | 7 | 52 | 181 | 315 | 598 | 139 | 13 | 3 | 14 | 41 | 10 | 80.39 | 21 | 2 | .257 | .429 | .327 |
San Diego | 1498 | 1319 | 204 | 341 | 79 | 5 | 51 | 199 | 290 | 583 | 157 | 11 | 4 | 11 | 19 | 3 | 86.36 | 25 | 3 | .259 | .442 | .340 |
Springfield | 1507 | 1351 | 184 | 345 | 74 | 5 | 46 | 149 | 382 | 567 | 133 | 15 | 3 | 8 | 22 | 11 | 66.67 | 24 | 5 | .255 | .420 | .327 |
Seventh | 1553 | 1372 | 188 | 357 | 84 | 8 | 44 | 182 | 324 | 589 | 152 | 17 | 2 | 12 | 42 | 7 | 85.71 | 15 | 2 | .260 | .429 | .339 |
High Octane | 1502 | 1376 | 174 | 310 | 57 | 3 | 44 | 176 | 297 | 505 | 93 | 17 | 2 | 16 | 36 | 5 | 87.80 | 62 | 29 | .225 | .367 | .280 |
Canton | 1538 | 1369 | 179 | 346 | 71 | 7 | 43 | 186 | 321 | 560 | 144 | 15 | 3 | 10 | 34 | 18 | 65.38 | 13 | 2 | .253 | .409 | .328 |
Give Me | 1530 | 1344 | 191 | 313 | 64 | 5 | 43 | 148 | 297 | 516 | 155 | 21 | 5 | 10 | 22 | 6 | 78.57 | 31 | 10 | .233 | .384 | .320 |
Alcatraz | 1391 | 1228 | 162 | 274 | 51 | 5 | 41 | 135 | 280 | 458 | 142 | 15 | 7 | 6 | 23 | 3 | 88.46 | 73 | 28 | .223 | .373 | .310 |
Let Barry | 1539 | 1349 | 196 | 329 | 79 | 7 | 41 | 183 | 310 | 545 | 162 | 18 | 0 | 10 | 16 | 5 | 76.19 | 35 | 13 | .244 | .404 | .331 |
Nordeast | 1466 | 1333 | 172 | 299 | 64 | 2 | 34 | 149 | 302 | 469 | 118 | 7 | 0 | 8 | 18 | 6 | 75.00 | 59 | 22 | .224 | .352 | .289 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |