Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Ozzie Smith's | 147 | 485.0 | 20 | 11 | .645 | 211 | 363 | 214 | 501 | 172 | 3.19 | 1.190 | .200 | 2 | 0.8 | 3.4 |
Vice City | 149 | 501.7 | 20 | 21 | .488 | 231 | 408 | 230 | 498 | 207 | 3.71 | 1.272 | .213 | 0 | 1.0 | 3.5 |
Ancient | 148 | 455.3 | 15 | 29 | .341 | 207 | 381 | 220 | 424 | 211 | 4.17 | 1.320 | .218 | 5 | 1.0 | 3.2 |
Alcatraz | 148 | 485.3 | 11 | 30 | .268 | 228 | 398 | 211 | 577 | 211 | 3.91 | 1.255 | .215 | 2 | 1.0 | 3.4 |
Las Vegas | 149 | 476.7 | 12 | 25 | .324 | 135 | 419 | 241 | 475 | 231 | 4.36 | 1.385 | .227 | 13 | 0.9 | 3.3 |
Canton | 149 | 511.7 | 23 | 19 | .548 | 355 | 419 | 242 | 457 | 236 | 4.15 | 1.292 | .214 | 3 | 1.0 | 3.5 |
Let Barry | 149 | 534.3 | 18 | 16 | .529 | 411 | 455 | 246 | 522 | 238 | 4.01 | 1.312 | .221 | 16 | 0.9 | 3.7 |
California | 149 | 479.0 | 14 | 21 | .400 | 212 | 420 | 222 | 417 | 249 | 4.68 | 1.340 | .226 | 1 | 1.2 | 3.3 |
High Octane | 149 | 515.0 | 11 | 23 | .324 | 183 | 413 | 266 | 506 | 250 | 4.37 | 1.318 | .211 | 4 | 1.0 | 3.6 |
San Diego | 148 | 555.0 | 25 | 14 | .641 | 392 | 465 | 283 | 523 | 252 | 4.09 | 1.348 | .218 | 4 | 1.3 | 3.8 |
Oaxaca | 149 | 508.0 | 22 | 23 | .489 | 315 | 474 | 273 | 486 | 262 | 4.64 | 1.470 | .237 | 6 | 1.2 | 3.5 |
Seventh | 150 | 516.3 | 21 | 21 | .500 | 97 | 485 | 271 | 461 | 272 | 4.74 | 1.464 | .238 | 2 | 1.6 | 3.6 |
Nordeast | 150 | 558.3 | 20 | 16 | .556 | 263 | 474 | 282 | 505 | 282 | 4.55 | 1.354 | .221 | 38 | 1.2 | 3.8 |
Give Me | 150 | 550.7 | 24 | 15 | .615 | 309 | 505 | 240 | 553 | 291 | 4.76 | 1.353 | .234 | 6 | 1.2 | 3.8 |
Springfield | 144 | 498.7 | 18 | 27 | .400 | 22 | 438 | 289 | 406 | 291 | 5.25 | 1.458 | .226 | 27 | 1.2 | 3.5 |
Seattle | 150 | 549.0 | 21 | 22 | .488 | 215 | 496 | 284 | 485 | 298 | 4.89 | 1.421 | .231 | 57 | 1.1 | 3.8 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |