Team Starting Pitching Stats -
Season Totals through Week 8
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Georgia | 48 | 260.0 | 16 | 20 | .444 | 1 | 21 | 1 | 231 | 75 | 8 | 234 | 23 | 94 | 3.25 | 1.177 | .228 | 0 |
Mysterium | 48 | 256.7 | 21 | 12 | .636 | 0 | 17 | 0 | 230 | 115 | 8 | 255 | 25 | 97 | 3.40 | 1.344 | .230 | 0 |
Twee | 48 | 284.7 | 19 | 17 | .528 | 1 | 28 | 0 | 259 | 76 | 10 | 297 | 31 | 110 | 3.48 | 1.177 | .233 | 0 |
All Day | 48 | 268.3 | 21 | 14 | .600 | 1 | 29 | 1 | 216 | 100 | 9 | 261 | 33 | 106 | 3.56 | 1.178 | .212 | 0 |
Rock | 48 | 285.3 | 21 | 14 | .600 | 1 | 30 | 1 | 268 | 64 | 7 | 305 | 36 | 113 | 3.56 | 1.164 | .238 | 0 |
Too Much | 48 | 259.7 | 18 | 15 | .545 | 0 | 21 | 0 | 222 | 89 | 12 | 257 | 28 | 103 | 3.57 | 1.198 | .222 | 0 |
New Haven | 48 | 269.7 | 23 | 14 | .622 | 0 | 19 | 0 | 255 | 82 | 9 | 274 | 26 | 110 | 3.67 | 1.250 | .240 | 0 |
Hollywood | 48 | 266.3 | 19 | 16 | .543 | 0 | 24 | 0 | 240 | 95 | 7 | 278 | 41 | 110 | 3.72 | 1.258 | .231 | 0 |
Surfin USA | 48 | 265.0 | 16 | 22 | .421 | 2 | 19 | 1 | 248 | 63 | 5 | 240 | 47 | 115 | 3.91 | 1.174 | .238 | 0 |
Littlestown | 48 | 255.7 | 19 | 17 | .528 | 1 | 20 | 1 | 239 | 101 | 10 | 254 | 35 | 112 | 3.94 | 1.330 | .238 | 0 |
Atlanta | 48 | 264.3 | 21 | 15 | .583 | 0 | 19 | 0 | 231 | 93 | 15 | 305 | 37 | 116 | 3.95 | 1.226 | .226 | 0 |
Perambulation on the Eve of | 48 | 268.7 | 14 | 18 | .438 | 1 | 24 | 0 | 246 | 81 | 18 | 264 | 34 | 121 | 4.05 | 1.217 | .234 | 0 |
Lost Creek | 48 | 274.3 | 13 | 21 | .382 | 0 | 25 | 0 | 252 | 77 | 11 | 280 | 35 | 131 | 4.30 | 1.199 | .234 | 0 |
Redneck Ric's | 48 | 250.7 | 19 | 21 | .475 | 1 | 13 | 1 | 237 | 91 | 13 | 232 | 35 | 126 | 4.52 | 1.309 | .240 | 3 |
California | 48 | 260.7 | 13 | 25 | .342 | 1 | 17 | 0 | 267 | 92 | 10 | 233 | 38 | 150 | 5.18 | 1.377 | .255 | 1 |
Covid | 48 | 243.3 | 12 | 25 | .324 | 1 | 10 | 1 | 257 | 93 | 8 | 238 | 33 | 142 | 5.25 | 1.438 | .260 | 1 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |