Team Starting Pitching Stats -
Season Totals through Week 24
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
We're | 144 | 688.0 | 35 | 67 | .343 | 0 | 43 | 0 | 734 | 298 | 22 | 533 | 92 | 432 | 5.65 | 1.500 | .262 | 26 |
San Diego | 144 | 763.0 | 30 | 78 | .278 | 2 | 46 | 1 | 746 | 267 | 32 | 646 | 98 | 383 | 4.52 | 1.328 | .246 | 5 |
Ancient | 144 | 806.7 | 61 | 41 | .598 | 3 | 69 | 2 | 717 | 258 | 49 | 839 | 100 | 365 | 4.07 | 1.209 | .229 | 0 |
Oaxaca | 144 | 835.3 | 54 | 58 | .482 | 0 | 76 | 0 | 704 | 222 | 29 | 928 | 117 | 362 | 3.90 | 1.109 | .219 | 0 |
Las Vegas | 144 | 800.3 | 71 | 43 | .623 | 0 | 61 | 0 | 722 | 244 | 51 | 787 | 104 | 359 | 4.04 | 1.207 | .231 | 0 |
Vice City | 144 | 827.7 | 63 | 45 | .583 | 1 | 76 | 0 | 740 | 224 | 35 | 830 | 111 | 358 | 3.89 | 1.165 | .230 | 0 |
Nordeast | 144 | 784.0 | 54 | 54 | .500 | 2 | 62 | 1 | 697 | 276 | 30 | 786 | 93 | 357 | 4.10 | 1.241 | .229 | 2 |
Alcatraz | 144 | 771.0 | 41 | 57 | .418 | 0 | 51 | 0 | 750 | 285 | 28 | 667 | 108 | 353 | 4.12 | 1.342 | .245 | 0 |
Give Me | 144 | 770.3 | 46 | 59 | .438 | 0 | 49 | 0 | 773 | 249 | 43 | 691 | 95 | 353 | 4.12 | 1.327 | .251 | 2 |
Ozzie Smith's | 144 | 772.3 | 56 | 56 | .500 | 0 | 60 | 0 | 698 | 207 | 25 | 743 | 106 | 343 | 4.00 | 1.172 | .232 | 1 |
Pistol | 144 | 804.3 | 52 | 51 | .505 | 2 | 67 | 0 | 718 | 249 | 18 | 735 | 111 | 334 | 3.74 | 1.202 | .229 | 0 |
Canton | 144 | 832.7 | 66 | 38 | .635 | 2 | 79 | 1 | 772 | 175 | 39 | 837 | 82 | 328 | 3.55 | 1.137 | .236 | 0 |
California | 144 | 781.7 | 57 | 48 | .543 | 0 | 60 | 0 | 689 | 256 | 32 | 825 | 94 | 316 | 3.64 | 1.209 | .227 | 0 |
Springfield | 144 | 821.3 | 44 | 53 | .454 | 0 | 69 | 0 | 710 | 246 | 52 | 807 | 106 | 313 | 3.43 | 1.164 | .224 | 0 |
High Octane | 144 | 811.7 | 51 | 58 | .468 | 1 | 72 | 1 | 692 | 231 | 19 | 880 | 94 | 307 | 3.40 | 1.137 | .221 | 0 |
Seattle | 144 | 820.0 | 77 | 41 | .653 | 2 | 67 | 2 | 729 | 221 | 26 | 790 | 92 | 304 | 3.34 | 1.159 | .229 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |