|
Transactions
This Week's Deadline: 3/19/2023 11:59:59 PM EST
For all dates -
Benchwarmer Baseball - 2022
Transaction Schedule
Redistribution
Draft Results - 2023 Official BWB Time (As this page loads) Tuesday, March 21, 2023 2:11:03 PM EST
View all transactions for your team for the entire season
Do you have multiple teams?
|

|
|
Transaction Results - Week -2
You are viewing BWB as a guest and are viewing the page for the Hall of Fame League. If you feel you should be seeing another team/league, make sure you are logged in.
Moved to Prospects
No Moves this week...
Moved to IR
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Vice City | Walker Buehler | SP | LAD | Placed on IR | | 2136 | -250 |
Outright Releases
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Let Barry | Francellis Montas | SP | NYY | Released | | 2637 | 2110 |
Trades
No Trades this week...
Free Agent Signings
Round 1Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Let Barry | Nelson Cruz | DH | SD | Signed | | 1725 | -1725 | Seattle | Collin McHugh | RP | Atl | Signed | | 802 | -802 | Nordeast | Ron Marinaccio | RP | NYY | Signed | | 616 | -616 | Nordeast | Craig Stammen | RP | SD | Contingent Release | | 688 | 550 | High Octane | Miguel Rojas | SS, 1B | LAD | Signed | | 1160 | -1160 | Ozzie Smith's | Edwin Rios | 1B, 3B | ChC | Signed | | 143 | -143 | Vice City | Tucker Davidson | SP | LAA | Signed | | 166 | -166 | Oaxaca | Reynaldo Lopez | RP | CWS | Signed | | 941 | -941 |
Round 2Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | Jovani Moran | RP | Min | Signed | | 562 | -562 | Nordeast | Joey Votto | 1B | Cin | Contingent Release | | 1322 | 1058 | High Octane | Alan Trejo | SS, 2B, 3B | Col | Signed | | 145 | -145 | Vice City | xxxx xxxxxx | -- | xxx | Signing would put team over 45-man maximum | | ---- | |
Round 3Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Vice City | xxxx xxxxxx | -- | xxx | Signing would put team over 45-man maximum | | ---- | |
Round 4Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Vice City | xxxx xxxxxx | -- | xxx | Signing would put team over 45-man maximum | | ---- | |
Contract Extensions
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | Jake McCarthy | OF | Ari | Signed to contract | 2024 | 655 | -1000 | Nordeast | Mike Clevinger | SP | CWS | Signed to contract | 2024 | 770 | -1000 | Nordeast | Eloy Jimenez | OF | CWS | Signed to contract | 2024 | 1040 | -1040 |
|
|
|
|
|

|