| Benchwarmer Home Page |
| Detroit 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adeiny Hechavarria | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Forsythe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Trumbo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Sano | 3B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josh Reddick | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Saltalamacchia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hanley Ramirez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marwin Gonzalez (B2) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jason Hammel | P2 | 5.0 | 4 | 4 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 2 | 4 | 2 | 3 | 2 | ||||||
| IP Short = 2.6 | ||||||||||||
| New Fairfield 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Yelich | OF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Bryant | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Evan Gattis (B1) | OF | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Chris Owings (B3) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Santana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Iglesias | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Tucker | OF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cameron Rupp (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 8 | 9 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Andrew Cashner | S1 | 5.7 | 8 | 3 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.3 | 2 | 3 | 2 | 1 | 0 | ||||||
| IP Short = 0.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Detroit | 3.78333 | 4.39245 | 0 | 0 | 2.36126 |
| New Fairfield | 11.70333 | 0.93918 | 0 | 0.33 | 8.37789 |
| Team | RR | ATB | HR Score |
| Detroit | 0.86667 | 5.7 | 0.5 |
| New Fairfield | 12.87333 | 8.53333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Detroit | 2 | 3.01887 | 0.62642 | 0.5 | 0 | 0.5 |
| New Fairfield | 1 | 1.25786 | 0.98868 | 0 | -0.33 | 0 |
| Benchwarmer Home Page |