| Benchwarmer Home Page | 
| Throwback 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Delino DeShields | OF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 
| Brandon Phillips | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Yoenis Cespedes | OF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nick Castellanos (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Darin Ruf (B2) | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alex Rodriguez | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | 5 | 13 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance Lynn | P2 | 6.0 | 4 | 3 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 3 | 1 | 2 | 1 | ||||||
| IP Short = 1.0 | ||||||||||||
| New York 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Justin Turner (B2) | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D.J. LeMahieu | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Scott Van Slyke (B4) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kris Bryant | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Xander Bogaerts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brian McCann | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | 5 | 6 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sonny Gray | P2 | 6.0 | 7 | 5 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 0 | 6 | 3 | 4 | 0 | ||||||
| IP Short = 3.0 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Throwback | 5.89417 | 0.795 | 0 | 0 | 6.53458 | 
| New York | 4.08333 | 7.175 | 0 | 0.33 | 2.76917 | 
| Team | RR | ATB | HR Score | 
| Throwback | 4.81333 | 6.975 | 0 | 
| New York | 1.2 | 5.96667 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Throwback | 0 | 1.5 | 0.625 | 0.25 | -0.33 | 0.5 | 
| New York | 2 | 4.125 | 0.7 | 0 | 0.75 | 1 | 
| Benchwarmer Home Page |