| Benchwarmer Home Page |
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dexter Fowler | OF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayson Werth (B1) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 2B | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Seager | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheslor Cuthbert (B2) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Ellsbury | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Anderson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | 7 | 10 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Corey Kluber | P2 | 8.0 | 8 | 5 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 1.0 | 0 | 1 | 1 | 0 | 2 | ||||||
| Classical 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Howie Kendrick | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Heyward | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Posey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Howard | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Smith | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freese (B1) | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alcides Escobar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Headley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Julio Teheran | P3 | 5.0 | 4 | 5 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 2 | 5 | 3 | 3 | 0 | ||||||
| IP Short = 3.6 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 5.70417 | 0.17 | 0 | 0 | 6.21105 |
| Classical | 3.05 | 6.71792 | 0 | 0.33 | 1.94 |
| Team | RR | ATB | HR Score |
| Cincinnati | 5.1 | 6.30833 | 0 |
| Classical | 0.73333 | 4.36667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 1 | 0.33333 | 0.83333 | 1 | -0.33 | 1 |
| Classical | 3 | 3.01887 | 0.55094 | 0 | 0.25 | 1 |
| Benchwarmer Home Page |