| Benchwarmer Home Page |
| Uruguay 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Torii Hunter | OF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neil Walker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aramis Ramirez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam LaRoche | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khristopher Davis | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Gardner | OF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stephen Vogt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gattis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 2 | 8 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wily Peralta | P2 | 3.0 | 1 | 9 | 2 | 6 | 0 | L | (0-1) | |||
| Bullpen | 6.0 | 4 | 6 | 2 | 3 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| New York City 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nick Markakis | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Panik | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Utley | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Moss | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Carlos Beltran | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ian Desmond | SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alberto Callaspo (B4) | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ellis (B5) | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | 7 | 11 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| James Shields | P2 | 7.0 | 4 | 5 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 3 | 1 | 0 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Uruguay | 4.26667 | 8.82143 | 0 | 0 | 2.26833 |
| New York City | 5.3 | 0.27 | 0 | 0.33 | 7.39071 |
| Team | RR | ATB | HR Score |
| Uruguay | 1.2 | 6.33333 | 0.5 |
| New York City | 1.53333 | 8.06667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Uruguay | 6 | 2.93878 | 0.46735 | 0.9 | 0.75 | 0.5 |
| New York City | 1 | 0.27273 | 0.67273 | 0.5 | -0.33 | 0.5 |
| Benchwarmer Home Page |