| Benchwarmer Home Page |
| Nashville 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dexter Fowler | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pirela (B2) | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Buster Posey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesus Aguilar (B3) | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Osuna (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Segura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Alex Wood | P1 | 4.7 | 4 | 9 | 4 | 7 | 0 | L | (0-1) | |||
| Bullpen | 4.3 | 4 | 4 | 2 | 1 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Willie's 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ender Inciarte | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul DeJong | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Castellanos | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smoak | 1B | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Todd Frazier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Gomes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrelton Simmons | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odubel Herrera | OF | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | 9 | 15 | 4 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Justin Verlander | P1 | 7.0 | 8 | 6 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 2 | 0 | 0 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nashville | 2.15667 | 8.3734 | 0 | 0 | 1.06295 |
| Willie's | 7.65667 | -0.03077 | 0 | 0.33 | 8.34504 |
| Team | RR | ATB | HR Score |
| Nashville | 1.08 | 3.23333 | 0 |
| Willie's | 1.78 | 10.53333 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nashville | 7 | 1.38298 | 0.75957 | 0 | 0.75 | 0 |
| Willie's | 2 | 0 | 1.03077 | 0.75 | -0.25 | 0 |
| Benchwarmer Home Page |