| Benchwarmer Home Page | 
| Greenbelt 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Rafael Devers | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Josh Bell | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Amed Rosario | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Carlos Correa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Braun | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | 5 | 7 | 3 | 0 | 2 | 5 | 5 | 1 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Matt Boyd | P3 | 5.3 | 6 | 5 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen | 3.7 | 1 | 4 | 3 | 2 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Willie's 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dylan Moore | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cesar Hernandez | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nick Castellanos | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Santander | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wilmer Flores | DH | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Matt Beaty (T12) | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jorge Alfaro (T10) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Paul DeJong | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | 5 | 12 | 2 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Framber Valdez | P3 | 7.0 | 11 | 6 | 2 | 4 | 0 | |||||
| Bullpen | 2.0 | 3 | 0 | 0 | 0 | 3 | W | (2-0) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Greenbelt | 7.1775 | 3.62558 | 0 | 0 | 4.33875 | 
| Willie's | 7.22 | 1.5 | 0 | 0.33 | 5.75279 | 
| Team | RR | ATB | HR Score | 
| Greenbelt | 3.38 | 8.975 | 1 | 
| Willie's | 4.40667 | 8.03333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Greenbelt | 2 | 2.30233 | 0.67674 | 0 | 0 | 0 | 
| Willie's | 4 | 0 | 1.42 | 0.75 | -0.33 | 0 | 
| Benchwarmer Home Page |