Bottom-Feeder Open Quarterfinal - Game 2
Big Mack at Lake Wobegon
| Big Mack   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Francisco Lindor | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ryan McMahon | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Enrique Hernandez | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Victor Robles | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Muncy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Berti
 (B2) | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Didi Gregorius | DH | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 4 | 8 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Brady Singer | P2 | 5.0 | 8 | 5 | 2 | 4 | 0 |  |  |  |  | 
| Bullpen* |  | 4.0 | 6 | 2 | 1 | 1 | 0 |  | W | (1-1) |  | 
| IP Short = 1.3 | 
 |  | 
| Lake Wobegon   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ender Inciarte | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jose Altuve | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Semien | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joey Gallo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Max Kepler | OF | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 
| Elvis Andrus
 (B1) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Pat Valaika
 (B5) | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 30 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Julio Teheran | P2 | 2.7 | 2 | 2 | 2 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 6.3 | 4 | 7 | 5 | 3 | 0 |  |  |  |  | 
| IP Short = 3.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Big Mack | 7.01667 | 3.25094 | 0 | 0 | 6.33889 | 
| Lake Wobegon | 2.7375 | 5.66111 | 0 | 0.33 | 3.32422 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Big Mack | 3.86667 | 7.16667 | 1.5 | 
| Lake Wobegon | 0 | 5.475 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Big Mack | 4 | 0.75472 | 1.40377 | 0 | -0.1 | 0 | 
| Lake Wobegon | 2 | 2.51323 | 0.60212 | 0 | 0.75 | 1 | 
 Hitters scored using MLB Game 11 
 Starting pitching performance pulled from the closest start to MLB Game 11 (within 7 games)
Bullpen scored using MLB Games 6 through 11
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.