| Benchwarmer Home Page | 
| Oklahoma 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Billy Hamilton | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Granderson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Troy Tulowitzki | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mark Teixeira | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adrian Beltre | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maikel Franco | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ruben Tejada | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mark Canha | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P1 | 5.0 | 8 | 7 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 1 | 4 | 3 | 3 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Brisbane 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Elvis Andrus | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Odubel Herrera | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Adrian Gonzalez | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hanley Ramirez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Jorge Soler | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Ross (B3) | C | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 4 | 14 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ian Kennedy | P1 | 6.0 | 7 | 7 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 1 | 1 | 1 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Oklahoma | 1.55 | 8.41486 | 0 | 0 | 1.08269 | 
| Brisbane | 6.9025 | 0.61538 | 0 | 0.33 | 7.98868 | 
| Team | RR | ATB | HR Score | 
| Oklahoma | 0 | 3.1 | 0 | 
| Brisbane | 2.63 | 9.175 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Oklahoma | 5 | 2.59459 | 0.92973 | 0.25 | 0.5 | 1.5 | 
| Brisbane | 1 | 0.69231 | 0.97692 | 0.5 | -0.1 | 0.5 | 
| Benchwarmer Home Page |